3 0
Bo5 ROG Masters 2016 Playoffs
Nov 10–12, 2016$50,0008 teamsFinished
Team Secret Winner
Standings
Full table| Rank | Team | Wins–losses |
|---|---|---|
| 1 | Team Secret | 3–0 |
| 2 | Execration | 2–1 |
| 3 | EHOME.X | 1–1 |
| 4 | Mineski | 1–1 |
| 5 | Fnatic | 0–1 |
| 6 | Natural 9 | 0–1 |
| 7 | ENTiTY ESPORTS | 0–1 |
| 8 | you were my everything. | 0–1 |
Latest results
All 7Results
7Standings
Qualify Eliminated
1 | Team Secret | 3 | 0 | +6 | 9 |
2 | Execration | 2 | 1 | +1 | 6 |
3 | EHOME.X | 1 | 1 | 0 | 3 |
4 | Mineski | 1 | 1 | +1 | 3 |
5 | Fnatic | 0 | 1 | -2 | 0 |
6 | Natural 9 | 0 | 1 | -2 | 0 |
7 | ENTiTY ESPORTS | 0 | 1 | -2 | 0 |
8 | you were my everything. | 0 | 1 | -2 | 0 |
Bracket
Participating teams
8About ROG Masters 2016
ROG Masters 2016 (Playoffs) is a Dota 2 tournament in the ROG Masters series, Nov 10–12, 2016, with a $50,000 prize pool.
When does ROG Masters 2016 take place?
ROG Masters 2016 runs Nov 10–12, 2016.
What is the prize pool for ROG Masters 2016?
The prize pool for ROG Masters 2016 is $50,000.
Who won ROG Masters 2016?
Team Secret won ROG Masters 2016.