0 1
ESEA Advanced Europe season 42 2022 Regular Season
Aug 8 – Sep 18, 2022Tier D (qualifier level)127 teamsFinished
Thunderflash Winner
Standings
Full table| Rank | Team | Wins–losses |
|---|---|---|
| 1 | Thunderflash | 10–2 |
| 2 | B8 | 10–2 |
| 3 | Partizan Esport | 9–1 |
| 4 | SKADE | 9–2 |
| 5 | Sangal | 9–2 |
| 6 | ALTERNATE aTTaX | 9–3 |
| 7 | HOTU | 9–3 |
| 8 | JANO Esports | 8–2 |
Latest results
All 200Results
2000 1
0 1
0 1
0 1
1 0
0 1
0 1
0 1
0 1
0 1
0 1
0 1
1 0
0 1
1 0
1 0
1 0
1 0
0 1
0 1
1 0
1 0
1 0
0 1
1 0
0 1
1 0
0 1
1 0
1 0
1 0
0 1
0 1
1 0
0 1
1 0
1 0
1 0
1 0
0 1
NK NK esports
1 0
0 1
0 1
0 1
1 0
0 1
1 0
1 0
0 1
0 1
0 1
0 1
1 0
0 1
1 0
FL FlashP0int
1 0
0 1
NE needDOCTOR
1 0
1 0
1 0
0 1
0 1
1 0
1 0
0 1
1 0
NK NK esports
0 1
1 0
0 1
1 0
1 0
0 1
1 0
0 1
1 0
1 0
0 1
1 0
1 0
0 1
0 1
0 1
NO NOSTALGIA
FL FlashP0int
1 0
0 1
0 1
0 1
0 1
0 1
0 1
1 0
0 1
0 1
0 1
1 0
1 0
1 0
1 0
0 1
1 0
0 1
0 1
0 1
1 0
1 0
FL FlashP0int
1 0
0 1
JE JESTE
1 0
0 1
1 0
1 0
0 1
0 1
0 1
AT atpuuties
NE needDOCTOR
1 0
1 0
0 1
0 1
0 1
1 0
0 1
1 0
1 0
0 1
0 1
0 1
1 0
FL FlashP0int
1 0
0 1
1 0
0 1
1 0
1 0
1 0
1 0
0 1
0 1
0 1
1 0
1 0
0 1
1 0
1 0
1 0
0 1
1 0
1 0
0 1
0 1
1 0
1 0
0 1
0 1
0 1
1 0
1 0
0 1
0 1
0 1
1 0
1 0
1 0
1 0
0 1
1 0
1 0
0 1
1 0
1 0
1 0
0 1
0 1
1 0
0 1
0 1
0 1
1 0
1 0
1 0
1 0
0 1
1 0
1 0
0 1
0 1
LE LeekGG
NK NK esports
0 1
1 0
1 0
0 1
0 1
0 1
1 0
1 0
1 0
0 1
0 1
1 0
UN UNION88
1 0
1 0
0 1
0 1
Standings
Qualify Eliminated
1 | Thunderflash | 10 | 2 | 0 | 0 | 30 |
2 | B8 | 10 | 2 | 0 | +2 | 30 |
3 | Partizan Esport | 9 | 1 | 0 | +2 | 27 |
4 | SKADE | 9 | 2 | 0 | +5 | 27 |
5 | Sangal | 9 | 2 | 0 | 0 | 27 |
6 | ALTERNATE aTTaX | 9 | 3 | 0 | +3 | 27 |
7 | HOTU | 9 | 3 | 0 | 0 | 27 |
8 | JANO Esports | 8 | 2 | 0 | +1 | 24 |
9 | PALOMA | 8 | 2 | 0 | +4 | 24 |
10 | Fnatic Rising | 8 | 2 | – | – | 24 |
11 | OneTap | 8 | 4 | 0 | +1 | 24 |
12 | 9 Pandas | 8 | 4 | 0 | -2 | 24 |
13 | MASONIC | 8 | 4 | 0 | +3 | 24 |
14 | X | 8 | 4 | 0 | -1 | 24 |
15 | Aurora Gaming | 7 | 3 | 0 | +3 | 21 |
16 | EYEBALLERS | 7 | 4 | 0 | 0 | 21 |
17 | Wolsung | 7 | 5 | 0 | -1 | 21 |
18 | 00Prospects | 6 | 5 | 0 | -3 | 18 |
19 | KOVA | 6 | 5 | 0 | +1 | 18 |
20 | RAIKIRI | 6 | 6 | 0 | 0 | 18 |
21 | LF0 | 5 | 2 | 0 | +1 | 15 |
22 | Dark Tigers | 5 | 5 | 0 | +1 | 15 |
23 | allStars Gaming | 5 | 6 | 0 | -2 | 15 |
24 | QUAZAR | 5 | 6 | 0 | 0 | 15 |
25 | Enterprise | 4 | 4 | 0 | +1 | 12 |
26 | MONAD eSports | 4 | 6 | 0 | -1 | 12 |
27 | Cowana | 4 | 7 | 0 | -1 | 12 |
28 | BeyondPossible | 4 | 8 | 0 | -2 | 12 |
29 | lookingForOrg | 3 | 5 | 1 | – | 10 |
30 | Exalty | 3 | 9 | 0 | -3 | 9 |
31 | Nexus | 9 | 3 | 0 | +1 | 27 |
32 | NK esports | 8 | 4 | 0 | +4 | 24 |
33 | needDOCTOR | 8 | 3 | 1 | +3 | 25 |
34 | Take Aim Gaming | 8 | 4 | 0 | +3 | 24 |
35 | ARCRED | 8 | 4 | 0 | +3 | 24 |
36 | Tricked | 7 | 3 | 0 | -1 | 21 |
37 | Apeks | 7 | 4 | 0 | +2 | 21 |
38 | PACT | 7 | 4 | 0 | +1 | 21 |
39 | LeekGG | 7 | 4 | 0 | -1 | 21 |
40 | 1PIN | 7 | 5 | 0 | +1 | 21 |
41 | EC Kyiv | 7 | 5 | 0 | +3 | 21 |
42 | Cryptova | 7 | 5 | 0 | +1 | 21 |
43 | xdDdd | 6 | 4 | 0 | +2 | 18 |
44 | BIG Academy | 6 | 5 | 0 | 0 | 18 |
45 | AVANGAR | 6 | 5 | 0 | +1 | 18 |
46 | GTZ.Esports | 6 | 5 | 0 | -2 | 18 |
47 | Spirit Academy | 6 | 6 | 0 | +1 | 18 |
48 | Conquer | 6 | 6 | 0 | 0 | 18 |
49 | los kogutos | 5 | 5 | 0 | 0 | 15 |
50 | Lilmix | 5 | 5 | 0 | +2 | 15 |
51 | Fourteen Esports | 5 | 5 | – | – | 15 |
52 | Ambush | 5 | 6 | 0 | -3 | 15 |
53 | LeoGaming | 5 | 7 | 0 | +1 | 15 |
54 | MOUZ NXT | 5 | 7 | – | – | 15 |
55 | ESCA | 5 | 7 | 0 | -3 | 15 |
56 | NASR | 5 | 7 | 0 | -1 | 15 |
57 | VP.Prodigy | 5 | 7 | – | – | 15 |
58 | Inferus Esports | 4 | 4 | – | – | 12 |
59 | Team7AM | 4 | 4 | – | – | 12 |
60 | Websterz | 4 | 6 | 0 | +2 | 12 |
61 | atpuuties | 4 | 6 | 0 | 0 | 12 |
62 | KRC Genk Esports | 4 | 6 | 0 | -3 | 12 |
63 | SHIPACHI | 4 | 7 | 0 | -2 | 12 |
64 | MayBe | 4 | 7 | 0 | -1 | 12 |
65 | KTRL | 4 | 7 | 0 | +1 | 12 |
66 | Marskalk | 4 | 7 | 0 | +1 | 12 |
67 | JiJieHao International | 4 | 7 | – | – | 12 |
68 | SC e-Sports | 4 | 8 | 0 | +1 | 12 |
69 | PGE Turow | 4 | 8 | 0 | +1 | 12 |
70 | Insilio | 4 | 8 | 0 | -1 | 12 |
71 | UNION88 | 4 | 8 | 0 | +1 | 12 |
72 | BLINK | 3 | 8 | 0 | -2 | 9 |
73 | EPIC DUDES | 3 | 8 | 0 | -3 | 9 |
74 | Igniss | 3 | 8 | 0 | -1 | 9 |
75 | Kirikou | 3 | 8 | 0 | -1 | 9 |
76 | NOSTALGIA | 3 | 9 | 0 | +1 | 9 |
77 | Wild Ram | 3 | 9 | 0 | -4 | 9 |
78 | SD Invicta | 3 | 9 | 0 | -3 | 9 |
79 | Bizzare | 2 | 5 | – | – | 6 |
80 | Nemiga | 2 | 9 | 0 | +1 | 6 |
81 | VELOX | 2 | 9 | 0 | -3 | 6 |
82 | Iron Branch | 9 | 3 | 0 | +4 | 27 |
83 | HONORIS | 9 | 3 | 0 | +1 | 27 |
84 | Into The Breach | 8 | 4 | 0 | +3 | 24 |
85 | Dynamo Eclot | 7 | 3 | 0 | 0 | 21 |
86 | EC Brugge | 7 | 4 | 0 | 0 | 21 |
87 | LDLC | 7 | 4 | 0 | +4 | 21 |
88 | Anonymo | 7 | 4 | – | – | 21 |
89 | Monte | 6 | 5 | 0 | 0 | 18 |
90 | Budapest Five | 6 | 5 | 0 | -3 | 18 |
91 | Zero Tenacity | 6 | 6 | 0 | +1 | 18 |
92 | Entropiq Prague | 6 | 6 | 0 | -1 | 18 |
93 | ONYX | 5 | 6 | 0 | +1 | 15 |
94 | EKO | 4 | 6 | 0 | -2 | 12 |
95 | Spassk Team | 3 | 0 | 0 | +3 | 9 |
96 | GearGaming | 3 | 2 | 0 | +1 | 9 |
97 | FlashP0int | 3 | 9 | 0 | -6 | 9 |
98 | BIT eSports | 2 | 7 | 0 | -4 | 6 |
99 | Linx Legacy Vendetta | 2 | 9 | 0 | -2 | 6 |
100 | premghouls | 2 | 9 | 0 | -3 | 6 |
Participating teams
127 qqqqq Linx Legacy Vendetta ex-GameAgents LeekGG EC Kyiv Impression GloriaVictoribusClan los kogutos ex-OFFSET LeoGaming Savage SC e-Sports Dirty Legs Conquer Zero Tenacity UNION88 KTRL BeyondPossible SPADE Into The Breach Apeks SHIPACHI OneTap Ambush Take Aim Gaming lookingForOrg premghouls JESTE EC Brugge Monte Insilio MONAD eSports Kappa Bar iNation 9 Pandas Marskalk NOVA PALOMA Bizzare ex-GTZ Bulls Kirikou KRC Genk Esports Websterz LF0 atpuuties Dark Tigers HONORIS VP.Prodigy Igniss SKADE Ungentium Cryptova PGE Turow ex-Sissi State Punks Exalty EPIC DUDES Budapest Five LDLC ALTERNATE aTTaX FlashP0int B8 For The Win Esports GTZ.Esports Tricked FLET Wild Ram PACT Spassk Team HOTU RAIKIRI Hotspurs Spirit Academy Nexus Dynamo Eclot Nemiga Thunderflash ESCA X-Gamers Fnatic Rising EKO BIG Academy MOUZ NXT Aurora Gaming Enterprise MASONIC Sangal KOVA BLINK NK esports Avoid SD Invicta Team Takeover allStars Gaming ginseng strip needDOCTOR Anonymo NASR Montecarlo Gaming Entropiq Prague Iron Branch BIT eSports ONYX Partizan Esport 1PIN NOSTALGIA Lilmix GearGaming JiJieHao International EYEBALLERS MayBe Wolsung ARCRED ex-4glory xdDdd ex-Coalesce Neon Rangers Cowana Fourteen Esports 00Prospects Team7AM AVANGAR Inferus Esports QUAZAR VELOX X JANO Esports ZeroShansov
Event rosters
126 los kogutos
- 🇵🇱 tomiko
- 🇵🇱 Enzo
- 🇵🇱 darchevile
- 🇵🇱 maaryy
- 🇵🇱 kRaSnaL
Zero Tenacity
- 🇷🇸 aVN
- 🇷🇸 nEMANHA
- 🇧🇦 simke
- 🇧🇦 brutmonster
- 🇲🇪 Cjoffo
premghouls
- 🇷🇺 tEO
- 🇷🇺 keegaN
- 🇷🇺 Z1W0W
- 🇷🇺 Magiebossu
- 🇷🇺 K0s
FlashP0int
- 🇷🇺 rommi
- 🇲🇩 Senpai102k
- 🇷🇺 tr3vl
- 🇷🇺 aiiiu
Nemiga
- 🇪🇪 Jyo
- 🇷🇺 iDISBALANCE
- 🇷🇺 BELCHONOKK
- 🇧🇾 1eeR
- 🇧🇾 Chill
About ESEA Advanced Europe season 42 2022
ESEA Advanced Europe season 42 2022 (Regular Season) is a D-tier CS2 tournament in the ESEA series, Aug 8 – Sep 18, 2022.
When does ESEA Advanced Europe season 42 2022 take place?
ESEA Advanced Europe season 42 2022 runs Aug 8 – Sep 18, 2022.
Who won ESEA Advanced Europe season 42 2022?
Thunderflash won ESEA Advanced Europe season 42 2022.