3 4
Bo4 Asia
May 23–24, 2020Tier S (top level)$100,0007 teamsFinished
Shanghai Dragons Winner
Standings
Full table| Rank | Team | Wins–losses |
|---|---|---|
| 1 | Shanghai Dragons | 3–0 |
| 2 | New York Excelsior | 1–1 |
| 3 | Seoul Dynasty | 2–1 |
| 4 | Guangzhou Charge | 0–1 |
| 5 | London Spitfire | 0–1 |
| 6 | Chengdu Hunters | 0–1 |
| 7 | Hangzhou Spark | 0–1 |
Latest results
All 6Results
6Standings
Qualify Eliminated
1 | Shanghai Dragons | 3 | 0 | +5 | 9 |
2 | New York Excelsior | 1 | 1 | -2 | 3 |
3 | Seoul Dynasty | 2 | 1 | +3 | 6 |
4 | Guangzhou Charge | 0 | 1 | -1 | 0 |
5 | London Spitfire | 0 | 1 | -1 | 0 |
6 | Chengdu Hunters | 0 | 1 | -1 | 0 |
7 | Hangzhou Spark | 0 | 1 | -3 | 0 |
Participating teams
7About Asia
Asia is an S-tier OW tournament in the OWL series, May 23–24, 2020, with a $100,000 prize pool.
When does Asia take place?
Asia runs May 23–24, 2020.
What is the prize pool for Asia?
The prize pool for Asia is $100,000.
Who won Asia?
Shanghai Dragons won Asia.