0 2
CCT Europe Series #18 season 3 2026 Group Stage
Mar 8–16, 2026Tier C (lower level)OnlineWestern Europe16 teamsFinished
Acend Winner
Standings
Full table| Rank | Team | Wins–losses |
|---|---|---|
| 1 | Acend | 3–0 |
| 2 | Ursa | 3–0 |
| 3 | Eternal Fire | 3–1 |
| 4 | Rune Eaters | 3–1 |
| 5 | Bebop | 3–1 |
| 6 | ex-RUBY | 3–1 |
| 7 | Favbet | 3–2 |
| 8 | ex-Zero Tenacity | 3–2 |
Latest results
All 31Results
31Standings
Qualify Eliminated
1 | Acend | 3 | 0 | +3 | 9 |
2 | Ursa | 3 | 0 | +6 | 9 |
3 | Eternal Fire | 3 | 1 | +4 | 9 |
4 | Rune Eaters | 3 | 1 | +4 | 9 |
5 | Bebop | 3 | 1 | +4 | 9 |
6 | ex-RUBY | 3 | 1 | +2 | 9 |
7 | Favbet | 3 | 2 | +4 | 9 |
8 | ex-Zero Tenacity | 3 | 2 | +1 | 9 |
9 | zajezdzacze | 2 | 3 | -3 | 6 |
10 | Omega | 2 | 3 | -3 | 6 |
11 | los kogutos | 1 | 3 | -3 | 3 |
12 | STATE | 1 | 3 | -4 | 3 |
13 | Sangal | 1 | 3 | -3 | 3 |
14 | OlyBet SB | 0 | 2 | -3 | 0 |
15 | Hashiras | 0 | 3 | -4 | 0 |
16 | HAVU | 0 | 3 | -5 | 0 |
Participating teams
16Event rosters
16 ex-Zero Tenacity
- 🇷🇸 emi
- 🇷🇸 aVN
- 🇷🇸 Kind0
- 🇧🇦 brutmonster
- 🇲🇪 Cjoffo
About CCT Europe Series #18 season 3 2026
CCT Europe Series #18 season 3 2026 (Group Stage) is a C-tier CS2 tournament in the CCT Europe series, Mar 8–16, 2026.
When does CCT Europe Series #18 season 3 2026 take place?
CCT Europe Series #18 season 3 2026 runs Mar 8–16, 2026.
Who won CCT Europe Series #18 season 3 2026?
Acend won CCT Europe Series #18 season 3 2026.