2 3
Bo5 VCT LOCK//IN São Paulo 2023 Playoffs
Feb 13 – Mar 4, 2023Tier A (high level)$500,00032 teamsFinished
Fnatic Winner
Standings
Full table| Rank | Team | Wins–losses |
|---|---|---|
| 1 | Fnatic | 5–0 |
| 2 | LOUD | 4–1 |
| 3 | Natus Vincere | 3–1 |
| 4 | Kiwoom DRX | 3–1 |
| 5 | 100 Thieves | 2–1 |
| 6 | Leviatán Esports | 2–1 |
| 7 | FURIA Esports | 1–1 |
| 8 | FUT Esports | 1–1 |
Latest results
All 31Results
31Standings
Qualify Eliminated
1 | Fnatic | 5 | 0 | +10 | 15 |
2 | LOUD | 4 | 1 | +5 | 12 |
3 | Natus Vincere | 3 | 1 | +3 | 9 |
4 | Kiwoom DRX | 3 | 1 | +2 | 9 |
5 | 100 Thieves | 2 | 1 | 0 | 6 |
6 | Leviatán Esports | 2 | 1 | +2 | 6 |
7 | FURIA Esports | 1 | 1 | 0 | 3 |
8 | FUT Esports | 1 | 1 | +1 | 3 |
9 | Team Vitality | 1 | 1 | -1 | 3 |
10 | Team Secret | 1 | 1 | 0 | 3 |
11 | T1 | 0 | 1 | -2 | 0 |
12 | Sentinels | 0 | 1 | -2 | 0 |
13 | EDward Gaming | 0 | 1 | -1 | 0 |
14 | Rex Regum Qeon | 0 | 1 | -2 | 0 |
15 | Global Esports | 0 | 1 | -1 | 0 |
16 | ZETA DIVISION | 0 | 1 | -2 | 0 |
17 | KRÜ Esports | 0 | 1 | -2 | 0 |
18 | Team Liquid | 0 | 1 | -2 | 0 |
19 | Talon Esports | 2 | 1 | +3 | 6 |
20 | NRG | 2 | 1 | +2 | 6 |
21 | Evil Geniuses | 1 | 1 | 0 | 3 |
22 | Cloud9 | 1 | 1 | +1 | 3 |
23 | Karmine Corp | 1 | 1 | -1 | 3 |
24 | Giants Gaming | 1 | 1 | +1 | 3 |
25 | Gen.G Esports | 0 | 1 | -2 | 0 |
26 | MIBR | 0 | 1 | -2 | 0 |
27 | Team Heretics | 0 | 1 | -2 | 0 |
28 | Paper Rex | 0 | 1 | -2 | 0 |
29 | BBL Esports | 0 | 1 | -1 | 0 |
30 | FunPlus Phoenix | 0 | 1 | -1 | 0 |
31 | DetonatioN FocusMe | 0 | 1 | -2 | 0 |
32 | Movistar KOI | 0 | 1 | -2 | 0 |
Participating teams
32 NRG Sentinels Gen.G Esports FURIA Esports Fnatic FunPlus Phoenix Team Liquid BBL Esports FUT Esports 100 Thieves Team Heretics T1 Team Vitality Cloud9 Paper Rex KRÜ Esports EDward Gaming Leviatán Esports Giants Gaming Evil Geniuses ZETA DIVISION Natus Vincere Team Secret Global Esports Kiwoom DRX MIBR LOUD Movistar KOI Rex Regum Qeon Karmine Corp DetonatioN FocusMe Talon Esports
About VCT LOCK//IN São Paulo 2023
VCT LOCK//IN São Paulo 2023 (Playoffs) is an A-tier VAL tournament in the VCT series, Feb 13 – Mar 4, 2023, with a $500,000 prize pool.
When does VCT LOCK//IN São Paulo 2023 take place?
VCT LOCK//IN São Paulo 2023 runs Feb 13 – Mar 4, 2023.
What is the prize pool for VCT LOCK//IN São Paulo 2023?
The prize pool for VCT LOCK//IN São Paulo 2023 is $500,000.
Who won VCT LOCK//IN São Paulo 2023?
Fnatic won VCT LOCK//IN São Paulo 2023.