0 2
Bo3 VCS Spring 2022 Regular Season
Feb 11 – Apr 13, 2022Tier B (mid level)8 teamsFinished
GAM Esports Winner
Standings
Full table| Rank | Team | Wins–losses |
|---|---|---|
| 1 | GAM Esports | 14–0 |
| 2 | Team Secret | 9–5 |
| 3 | Saigon Buffalo | 9–5 |
| 4 | CERBERUS Esports | 7–7 |
| 5 | SBTC Esports | 6–8 |
| 6 | Burst The Sky Esports | 4–10 |
| 7 | Luxury Esports | 4–10 |
| 8 | Team Flash | 3–11 |
Latest results
All 56Results
560 2
Bo3 0 2
Bo3 0 2
Bo3 2 0
Bo3 2 1
Bo3 2 0
Bo3 2 1
Bo3 0 2
Bo3 1 2
Bo3 2 0
Bo3 2 0
Bo3 2 0
Bo3 0 2
Bo3 1 2
Bo3 1 2
Bo3 2 0
Bo3 2 0
Bo3 2 0
Bo3 1 2
Bo3 2 0
Bo3 2 1
Bo3 0 2
Bo3 2 1
Bo3 2 1
Bo3 0 2
Bo3 0 2
Bo3 2 0
Bo3 2 0
Bo3 2 1
Bo3 1 2
Bo3 2 0
Bo3 0 2
Bo3 1 2
Bo3 0 2
Bo3 1 2
Bo3 2 0
Bo3 0 2
Bo3 1 2
Bo3 1 2
Bo3 0 2
Bo3 0 2
Bo3 1 2
Bo3 2 0
Bo3 1 2
Bo3 0 2
Bo3 1 2
Bo3 2 0
Bo3 0 2
Bo3 2 0
Bo3 2 0
Bo3 2 1
Bo3 2 0
Bo3 2 0
Bo3 1 2
Bo3 0 2
Bo3 0 2
Bo3 Standings
Qualify Eliminated
1 | GAM Esports | 14 | 0 | +26 | 42 |
2 | Team Secret | 9 | 5 | +6 | 27 |
3 | Saigon Buffalo | 9 | 5 | +6 | 27 |
4 | CERBERUS Esports | 7 | 7 | +3 | 21 |
5 | SBTC Esports | 6 | 8 | -6 | 18 |
6 | Burst The Sky Esports | 4 | 10 | -9 | 12 |
7 | Luxury Esports | 4 | 10 | -11 | 12 |
8 | Team Flash | 3 | 11 | -15 | 9 |
Participating teams
8About VCS Spring 2022
VCS Spring 2022 (Regular Season) is a B-tier LoL tournament in the VCS series, Feb 11 – Apr 13, 2022.
When does VCS Spring 2022 take place?
VCS Spring 2022 runs Feb 11 – Apr 13, 2022.
Who won VCS Spring 2022?
GAM Esports won VCS Spring 2022.