2 0
Bo2 TCL Winter 2017 Regular Season
Jan 21 – Mar 13, 2017Tier A (high level)8 teamsFinished
SuperMassive Winner
Standings
Full table| Rank | Team | Wins–losses |
|---|---|---|
| 1 | SuperMassive | 10–2–2 |
| 2 | Team AURORA | 6–4–4 |
| 3 | YouthCREW Esports | 5–4–5 |
| 4 | HWA GAMING | 5–5–4 |
| 5 | 1907 Fenerbahçe Esports | 4–4–6 |
| 6 | Galakticos | 4–5–5 |
| 7 | Dark Passage | 2–6–6 |
| 8 | Galatasaray Esports | 2–8–4 |
Latest results
All 56Results
562 0
Bo2 1 1
Bo2 1 1
Bo2 1 1
Bo2 2 0
Bo2 2 0
Bo2 2 0
Bo2 2 0
Bo2 2 0
Bo2 0 2
Bo2 2 0
Bo2 0 2
Bo2 1 1
Bo2 2 0
Bo2 1 1
Bo2 0 2
Bo2 2 0
Bo2 2 0
Bo2 1 1
Bo2 0 2
Bo2 0 2
Bo2 1 1
Bo2 0 2
Bo2 1 1
Bo2 2 0
Bo2 0 2
Bo2 1 1
Bo2 0 2
Bo2 2 0
Bo2 1 1
Bo2 0 2
Bo2 0 2
Bo2 0 2
Bo2 0 2
Bo2 1 1
Bo2 0 2
Bo2 2 0
Bo2 0 2
Bo2 2 0
Bo2 2 0
Bo2 2 0
Bo2 0 2
Bo2 2 0
Bo2 1 1
Bo2 2 0
Bo2 2 0
Bo2 0 2
Bo2 1 1
Bo2 1 1
Bo2 2 0
Bo2 2 0
Bo2 1 1
Bo2 2 0
Bo2 1 1
Bo2 1 1
Bo2 1 1
Bo2 Standings
Qualify Eliminated
1 | SuperMassive | 10 | 2 | 2 | +16 | 32 |
2 | Team AURORA | 6 | 4 | 4 | +4 | 22 |
3 | YouthCREW Esports | 5 | 4 | 5 | +2 | 20 |
4 | HWA GAMING | 5 | 5 | 4 | 0 | 19 |
5 | 1907 Fenerbahçe Esports | 4 | 4 | 6 | 0 | 18 |
6 | Galakticos | 4 | 5 | 5 | -2 | 17 |
7 | Dark Passage | 2 | 6 | 6 | -8 | 12 |
8 | Galatasaray Esports | 2 | 8 | 4 | -12 | 10 |
Participating teams
8About TCL Winter 2017
TCL Winter 2017 (Regular Season) is an A-tier LoL tournament in the TCL series, Jan 21 – Mar 13, 2017.
When does TCL Winter 2017 take place?
TCL Winter 2017 runs Jan 21 – Mar 13, 2017.
Who won TCL Winter 2017?
SuperMassive won TCL Winter 2017.