3 1
Bo3 West
Sep 9–18, 2023Tier S (top level)7 teamsFinished
Boston Uprising Winner
Standings
Full table| Rank | Team | Wins–losses |
|---|---|---|
| 1 | Boston Uprising | 2–0 |
| 2 | London Spitfire | 4–1 |
| 3 | Toronto Defiant | 2–2 |
| 4 | Vancouver Titans | 1–2 |
| 5 | Washington Justice | 1–2 |
| 6 | San Francisco Shock | 0–2 |
| 7 | New York Excelsior | 0–1 |
Latest results
All 10Standings
Qualify Eliminated
1 | Boston Uprising | 2 | 0 | +3 | 6 |
2 | London Spitfire | 4 | 1 | +4 | 12 |
3 | Toronto Defiant | 2 | 2 | +1 | 6 |
4 | Vancouver Titans | 1 | 2 | +1 | 3 |
5 | Washington Justice | 1 | 2 | -2 | 3 |
6 | San Francisco Shock | 0 | 2 | -5 | 0 |
7 | New York Excelsior | 0 | 1 | -2 | 0 |
Bracket
Upper bracket
Lower bracket
About West
West is an S-tier OW tournament in the OWL series, Sep 9–18, 2023.
When does West take place?
West runs Sep 9–18, 2023.
Who won West?
Boston Uprising won West.