Tier C
2 : 0
· Bo3
Next on Polymarket
Next in CCT Europe · Mon, Oct 26, 12:00
Next in CCT Europe · Mon, Oct 26, 12:00
Most kills (series)
jkaem
BC.Game Esports
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| BC.Game Esports | ||||
| jkaem Top | 31 | 30 | +1 | 1.03 |
| nawwk | 29 | 18 | +11 | 1.61 |
| nexa | 28 | 22 | +6 | 1.27 |
| CYPHER | 26 | 22 | +4 | 1.18 |
| pr1metapz | 23 | 16 | +7 | 1.44 |
| CYBERSHOKE Esports | ||||
| notineki | 24 | 27 | -3 | 0.89 |
| bl1x1 | 23 | 29 | -6 | 0.79 |
| FenomeN | 22 | 26 | -4 | 0.85 |
| lov1kus | 20 | 30 | -10 | 0.67 |
| glowiing | 19 | 27 | -8 | 0.70 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| BC.Game Esports Won | ||||
| CYPHER Top | 16 | 11 | +5 | 1.45 |
| nexa | 13 | 12 | +1 | 1.08 |
| nawwk | 13 | 12 | +1 | 1.08 |
| jkaem | 13 | 17 | -4 | 0.76 |
| pr1metapz | 10 | 9 | +1 | 1.11 |
| CYBERSHOKE Esports | ||||
| notineki | 16 | 12 | +4 | 1.33 |
| bl1x1 | 13 | 13 | 0 | 1.00 |
| FenomeN | 11 | 11 | 0 | 1.00 |
| lov1kus | 11 | 15 | -4 | 0.73 |
| glowiing | 10 | 14 | -4 | 0.71 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| BC.Game Esports Won | ||||
| jkaem Top | 18 | 13 | +5 | 1.38 |
| nawwk | 16 | 6 | +10 | 2.67 |
| nexa | 15 | 10 | +5 | 1.50 |
| pr1metapz | 13 | 7 | +6 | 1.86 |
| CYPHER | 10 | 11 | -1 | 0.91 |
| CYBERSHOKE Esports | ||||
| FenomeN | 11 | 15 | -4 | 0.73 |
| bl1x1 | 10 | 16 | -6 | 0.63 |
| glowiing | 9 | 13 | -4 | 0.69 |
| lov1kus | 9 | 15 | -6 | 0.60 |
| notineki | 8 | 15 | -7 | 0.53 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
Roster changes since these teams last met: BC.Game Esports (in: asap, mzinho, senzu). CYBERSHOKE Esports (in: yiksrezo, nota, Mokuj1n).
1 BC.Game Esportsseries wins
0 CYBERSHOKE EsportsBC.Game Esports beat CYBERSHOKE Esports 2–0 (Dust2 13–6, Mirage 13–5) in the CCT Europe Series #18 season 2 2025 Group Stage on Feb 12, 2025. jkaem (BC.Game Esports) led all players with 31 kills.
Updated