Tier D
Next on Polymarket
$135 traded Next in United21 · Mon, Oct 26, 09:00
Next in United21 · Mon, Oct 26, 09:00
Most kills (series)
bajmi
ESC Gaming
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| megoshort | ||||
| flusha | 31 | 33 | -2 | 0.94 |
| tvs | 30 | 34 | -4 | 0.88 |
| Twinkey | 25 | 34 | -9 | 0.74 |
| titulus | 22 | 32 | -10 | 0.69 |
| Brillo | 21 | 34 | -13 | 0.62 |
| ESC Gaming | ||||
| bajmi Top | 48 | 24 | +24 | 2.00 |
| olimp | 34 | 25 | +9 | 1.36 |
| SaMey | 31 | 24 | +7 | 1.29 |
| reiko ☁ | 30 | 32 | -2 | 0.94 |
| moonwalk | 24 | 24 | 0 | 1.00 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| megoshort | ||||
| tvs | 19 | 17 | +2 | 1.12 |
| flusha | 15 | 18 | -3 | 0.83 |
| titulus | 11 | 16 | -5 | 0.69 |
| Brillo | 11 | 18 | -7 | 0.61 |
| Twinkey | 10 | 18 | -8 | 0.56 |
| ESC Gaming Won | ||||
| bajmi Top | 25 | 14 | +11 | 1.79 |
| SaMey | 19 | 10 | +9 | 1.90 |
| reiko ☁ | 17 | 17 | 0 | 1.00 |
| olimp | 16 | 14 | +2 | 1.14 |
| moonwalk | 10 | 11 | -1 | 0.91 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| megoshort | ||||
| flusha | 16 | 15 | +1 | 1.07 |
| Twinkey | 15 | 16 | -1 | 0.94 |
| titulus | 11 | 16 | -5 | 0.69 |
| tvs | 11 | 17 | -6 | 0.65 |
| Brillo | 10 | 16 | -6 | 0.63 |
| ESC Gaming Won | ||||
| bajmi Top | 23 | 10 | +13 | 2.30 |
| olimp | 18 | 11 | +7 | 1.64 |
| moonwalk | 14 | 13 | +1 | 1.08 |
| reiko ☁ | 13 | 15 | -2 | 0.87 |
| SaMey | 12 | 14 | -2 | 0.86 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
0 megoshortseries wins
1 ESC GamingESC Gaming beat megoshort 2–0 (Dust2 13–7, Anubis 13–6) in the United21 Season 34 2025 Group C on Jul 4, 2025. bajmi (ESC Gaming) led all players with 48 kills.
Updated