Tier A
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded CS2 match · Sun, Nov 15, 08:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded CS2 match · Sun, Nov 15, 08:00
Most kills (series)
SunPayus
G2
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| G2 | ||||
| SunPayus Top | 33 | 15 | +18 | 2.20 |
| huNter | 29 | 13 | +16 | 2.23 |
| HeavyGod | 27 | 13 | +14 | 2.08 |
| malbsMd | 27 | 19 | +8 | 1.42 |
| MATYS | 22 | 20 | +2 | 1.10 |
| FlyQuest | ||||
| regali | 23 | 25 | -2 | 0.92 |
| jks | 18 | 26 | -8 | 0.69 |
| nettik | 15 | 29 | -14 | 0.52 |
| INS | 12 | 30 | -18 | 0.40 |
| Vexite | 11 | 28 | -17 | 0.39 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| G2 Won | ||||
| SunPayus Top | 21 | 5 | +16 | 4.20 |
| huNter | 17 | 6 | +11 | 2.83 |
| HeavyGod | 14 | 6 | +8 | 2.33 |
| malbsMd | 10 | 11 | -1 | 0.91 |
| MATYS | 6 | 12 | -6 | 0.50 |
| FlyQuest | ||||
| regali | 12 | 13 | -1 | 0.92 |
| INS | 8 | 13 | -5 | 0.62 |
| nettik | 8 | 15 | -7 | 0.53 |
| jks | 7 | 13 | -6 | 0.54 |
| Vexite | 5 | 14 | -9 | 0.36 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| G2 Won | ||||
| malbsMd Top | 17 | 8 | +9 | 2.13 |
| MATYS | 16 | 8 | +8 | 2.00 |
| HeavyGod | 13 | 7 | +6 | 1.86 |
| huNter | 12 | 7 | +5 | 1.71 |
| SunPayus | 12 | 10 | +2 | 1.20 |
| FlyQuest | ||||
| regali | 11 | 12 | -1 | 0.92 |
| jks | 11 | 13 | -2 | 0.85 |
| nettik | 7 | 14 | -7 | 0.50 |
| Vexite | 6 | 14 | -8 | 0.43 |
| INS | 4 | 17 | -13 | 0.24 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
| Map | G2 | FlyQuest | Time | |
|---|---|---|---|---|
| Mirage | W | L | 37:45 | |
| Ancient | W | L | 38:01 |
1 G2series wins
0 FlyQuestG2 beat FlyQuest 2–0 (Mirage 13–4, Ancient 13–6) in the BLAST Open London Fall 2025 Group B on Aug 31, 2025. SunPayus (G2) led all players with 33 kills.
Updated