Tier B
2 : 1
· Bo3
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in CCT Europe · Sun, Nov 15, 09:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in CCT Europe · Sun, Nov 15, 09:00
Most kills (series)
S1ren
BetBoom Team
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| BetBoom Team | ||||
| S1ren Top | 58 | 39 | +19 | 1.49 |
| Magnojez | 54 | 44 | +10 | 1.23 |
| ArtFr0st | 52 | 34 | +18 | 1.53 |
| d1Ledez | 48 | 41 | +7 | 1.17 |
| Boombl4 | 44 | 43 | +1 | 1.02 |
| JiJieHao | ||||
| Boros | 51 | 57 | -6 | 0.89 |
| 0SAMAS | 48 | 47 | +1 | 1.02 |
| sinnopsyy | 40 | 55 | -15 | 0.73 |
| Bibu | 34 | 49 | -15 | 0.69 |
| m1N1 | 27 | 48 | -21 | 0.56 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| BetBoom Team | ||||
| ArtFr0st Top | 31 | 18 | +13 | 1.72 |
| Magnojez | 28 | 20 | +8 | 1.40 |
| d1Ledez | 22 | 22 | 0 | 1.00 |
| S1ren | 17 | 23 | -6 | 0.74 |
| Boombl4 | 14 | 26 | -12 | 0.54 |
| JiJieHao Won | ||||
| 0SAMAS | 30 | 19 | +11 | 1.58 |
| Boros | 29 | 27 | +2 | 1.07 |
| Bibu | 19 | 22 | -3 | 0.86 |
| sinnopsyy | 16 | 24 | -8 | 0.67 |
| m1N1 | 14 | 20 | -6 | 0.70 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| BetBoom Team Won | ||||
| S1ren Top | 22 | 9 | +13 | 2.44 |
| Boombl4 | 14 | 10 | +4 | 1.40 |
| d1Ledez | 13 | 11 | +2 | 1.18 |
| Magnojez | 13 | 14 | -1 | 0.93 |
| ArtFr0st | 12 | 11 | +1 | 1.09 |
| JiJieHao | ||||
| sinnopsyy | 18 | 17 | +1 | 1.06 |
| 0SAMAS | 14 | 14 | 0 | 1.00 |
| Boros | 11 | 16 | -5 | 0.69 |
| m1N1 | 8 | 13 | -5 | 0.62 |
| Bibu | 4 | 14 | -10 | 0.29 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| BetBoom Team Won | ||||
| S1ren Top | 19 | 7 | +12 | 2.71 |
| Boombl4 | 16 | 7 | +9 | 2.29 |
| d1Ledez | 13 | 8 | +5 | 1.63 |
| Magnojez | 13 | 10 | +3 | 1.30 |
| ArtFr0st | 9 | 5 | +4 | 1.80 |
| JiJieHao | ||||
| Bibu | 11 | 13 | -2 | 0.85 |
| Boros | 11 | 14 | -3 | 0.79 |
| sinnopsyy | 6 | 14 | -8 | 0.43 |
| m1N1 | 5 | 15 | -10 | 0.33 |
| 0SAMAS | 4 | 14 | -10 | 0.29 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
| Map | BetBoom Team | JiJieHao | Time | |
|---|---|---|---|---|
| Dust2 | L | W | 101:57 | |
| Nuke | W | L | 38:59 | |
| Ancient | W | L | 29:41 |
1 BetBoom Teamseries wins
0 JiJieHaoBetBoom Team beat JiJieHao 2–1 (Dust2 15–19, Nuke 13–6, Ancient 13–2) in the CCT Europe Series #11 season 3 2025 Playoffs on Nov 20, 2025. S1ren (BetBoom Team) led all players with 58 kills.
Updated