Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded CS2 match · Sun, Nov 15, 08:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded CS2 match · Sun, Nov 15, 08:00
Most kills (series)
Nightraid
Underground ESC
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Time Waves | ||||
| camille | 24 | 32 | -8 | 0.75 |
| lawlkay | 16 | 30 | -14 | 0.53 |
| Harbor | 15 | 26 | -11 | 0.58 |
| Kezza | 13 | 28 | -15 | 0.46 |
| ElephanT | 11 | 28 | -17 | 0.39 |
| Underground ESC | ||||
| Nightraid Top | 39 | 14 | +25 | 2.79 |
| Kras | 32 | 19 | +13 | 1.68 |
| Jynx | 31 | 15 | +16 | 2.07 |
| Mechanical | 24 | 14 | +10 | 1.71 |
| 74lor | 18 | 17 | +1 | 1.06 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Time Waves | ||||
| camille | 15 | 15 | 0 | 1.00 |
| Harbor | 7 | 14 | -7 | 0.50 |
| ElephanT | 7 | 14 | -7 | 0.50 |
| lawlkay | 7 | 15 | -8 | 0.47 |
| Kezza | 5 | 15 | -10 | 0.33 |
| Underground ESC Won | ||||
| Nightraid Top | 17 | 6 | +11 | 2.83 |
| Jynx | 17 | 9 | +8 | 1.89 |
| Kras | 17 | 10 | +7 | 1.70 |
| Mechanical | 14 | 6 | +8 | 2.33 |
| 74lor | 8 | 10 | -2 | 0.80 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Time Waves | ||||
| lawlkay | 9 | 15 | -6 | 0.60 |
| camille | 9 | 17 | -8 | 0.53 |
| Harbor | 8 | 12 | -4 | 0.67 |
| Kezza | 8 | 13 | -5 | 0.62 |
| ElephanT | 4 | 14 | -10 | 0.29 |
| Underground ESC Won | ||||
| Nightraid Top | 22 | 8 | +14 | 2.75 |
| Kras | 15 | 9 | +6 | 1.67 |
| Jynx | 14 | 6 | +8 | 2.33 |
| 74lor | 10 | 7 | +3 | 1.43 |
| Mechanical | 10 | 8 | +2 | 1.25 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
| Map | Time Waves | Underground ESC | Time | |
|---|---|---|---|---|
| Ancient | L | W | 30:23 | |
| Mirage | L | W | 26:37 |
Roster changes since these teams last met: Time Waves (in: Kezza, camille).
0 Time Wavesseries wins
2 Underground ESCUnderground ESC beat Time Waves 2–0 (Ancient 13–3, Mirage 13–4) in the CCT Oceania Series #4 season 3 2026 Group A on Feb 19, 2026. Nightraid (Underground ESC) led all players with 39 kills. Underground ESC lead the head-to-head 2–0.
Updated