Tier D
Next on Polymarket
$6 tradedNext in CCT Europe· Sun, Oct 25, 09:00
Next in CCT Europe· Sun, Oct 25, 09:00
Most kills (series)
ARTIST
The Last Resort
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| The Last Resort | ||||
| ARTIST Top | 52 | 38 | +14 | 1.37 |
| Vacancy | 41 | 40 | +1 | 1.02 |
| bevve | 38 | 44 | -6 | 0.86 |
| Girafffe | 32 | 46 | -14 | 0.70 |
| Extinct | 32 | 49 | -17 | 0.65 |
| Young Ninjas | ||||
| tein | 50 | 35 | +15 | 1.43 |
| rud | 46 | 41 | +5 | 1.12 |
| joeski | 42 | 41 | +1 | 1.02 |
| n0te | 40 | 38 | +2 | 1.05 |
| Vster | 38 | 40 | -2 | 0.95 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| The Last Resort | ||||
| Vacancy | 19 | 16 | +3 | 1.19 |
| ARTIST | 18 | 16 | +2 | 1.13 |
| Girafffe | 17 | 19 | -2 | 0.89 |
| Extinct | 16 | 21 | -5 | 0.76 |
| bevve | 11 | 18 | -7 | 0.61 |
| Young Ninjas Won | ||||
| joeski Top | 21 | 14 | +7 | 1.50 |
| tein | 21 | 15 | +6 | 1.40 |
| rud | 17 | 17 | 0 | 1.00 |
| Vster | 16 | 18 | -2 | 0.89 |
| n0te | 15 | 17 | -2 | 0.88 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| The Last Resort | ||||
| ARTIST Top | 34 | 22 | +12 | 1.55 |
| bevve | 27 | 26 | +1 | 1.04 |
| Vacancy | 22 | 24 | -2 | 0.92 |
| Extinct | 16 | 28 | -12 | 0.57 |
| Girafffe | 15 | 27 | -12 | 0.56 |
| Young Ninjas Won | ||||
| tein | 29 | 20 | +9 | 1.45 |
| rud | 29 | 24 | +5 | 1.21 |
| n0te | 25 | 21 | +4 | 1.19 |
| Vster | 22 | 22 | 0 | 1.00 |
| joeski | 21 | 27 | -6 | 0.78 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
0 The Last Resortseries wins
1 Young NinjasYoung Ninjas beat The Last Resort 2–0 (Nuke 13–11, Mirage 19–15) in the CCT Europe Challengers Series 1 2026 Playoffs on Apr 22, 2026. ARTIST (The Last Resort) led all players with 52 kills.
Updated