Skip to main content
Esportsresults

In-game stats

Most kills (series)

j3kie

Favbet

Kills
34
K/D
1.62
Player stats, all maps combined
PlayerKD +/– K/D
Favbet
j3kie Top3421 +13 1.62
Smash 3119 +12 1.63
s4ltovsk1yy 2619 +7 1.37
Marix 2625 +1 1.04
bondik 2421 +3 1.14
Ursa
karnez 2629 -3 0.90
riskyb0b 2230 -8 0.73
Alv 2124 -3 0.88
Salazar 1930 -11 0.63
4X1s 1628 -12 0.57
Player stats, map 1
PlayerKD +/– K/D
Favbet Won
Smash Top169 +7 1.78
s4ltovsk1yy 159 +6 1.67
j3kie 1412 +2 1.17
Marix 1313 0 1.00
bondik 1012 -2 0.83
Ursa
karnez 1415 -1 0.93
riskyb0b 1213 -1 0.92
Alv 1112 -1 0.92
Salazar 913 -4 0.69
4X1s 915 -6 0.60
Player stats, map 2
PlayerKD +/– K/D
Favbet Won
j3kie Top209 +11 2.22
Smash 1510 +5 1.50
bondik 149 +5 1.56
Marix 1312 +1 1.08
s4ltovsk1yy 1110 +1 1.10
Ursa
karnez 1214 -2 0.86
Alv 1012 -2 0.83
Salazar 1017 -7 0.59
riskyb0b 1017 -7 0.59
4X1s 713 -6 0.54

K = kills · D = deaths · +/– = kills minus deaths · Top = most kills

Head-to-head· Favbet 1–0 Ursa

1 meeting incl. this one
GenOne 0–2 Lavked MOUZ NXT 0–2 INOX Division ex-RUBY 2–1 INOX Division Favbet 1–2 Oxuji Esports TDK 2–1 Lavked MOUZ NXT 2–1 UNiTY esports