Skip to main content
Esportsresults

CYBERSHOKE Prospects vs G2 Ares · CCT Europe Series #5 2026 Group Stage

In-game stats

Most kills (series)

dezl3bio

CYBERSHOKE Prospects

Kills
60
K/D
1.33
Player stats, all maps combined
PlayerKD +/– K/D
CYBERSHOKE Prospects
dezl3bio Top6045 +15 1.33
DAN9ARMATURA 4949 0 1.00
tw1sterzaza 4351 -8 0.84
pleynnn 4152 -11 0.79
SquEzxc 3848 -10 0.79
G2 Ares
Junyme 5647 +9 1.19
hitori 5552 +3 1.06
yksjupe 4946 +3 1.07
tAk 4846 +2 1.04
SHiNE 3742 -5 0.88
Player stats, map 1
PlayerKD +/– K/D
CYBERSHOKE Prospects Won
dezl3bio Top1912 +7 1.58
DAN9ARMATURA 1814 +4 1.29
pleynnn 1512 +3 1.25
tw1sterzaza 1314 -1 0.93
SquEzxc 516 -11 0.31
G2 Ares
tAk 1712 +5 1.42
yksjupe 1716 +1 1.06
Junyme 1311 +2 1.18
hitori 1317 -4 0.76
SHiNE 814 -6 0.57
Player stats, map 2
PlayerKD +/– K/D
CYBERSHOKE Prospects
dezl3bio 2418 +6 1.33
SquEzxc 2116 +5 1.31
tw1sterzaza 2121 0 1.00
DAN9ARMATURA 1920 -1 0.95
pleynnn 1520 -5 0.75
G2 Ares Won
Junyme Top2524 +1 1.04
hitori 2421 +3 1.14
SHiNE 1715 +2 1.13
tAk 1620 -4 0.80
yksjupe 1320 -7 0.65
Player stats, map 3
PlayerKD +/– K/D
CYBERSHOKE Prospects
dezl3bio 1715 +2 1.13
DAN9ARMATURA 1215 -3 0.80
SquEzxc 1216 -4 0.75
pleynnn 1120 -9 0.55
tw1sterzaza 916 -7 0.56
G2 Ares Won
yksjupe Top1910 +9 1.90
Junyme 1812 +6 1.50
hitori 1814 +4 1.29
tAk 1514 +1 1.07
SHiNE 1213 -1 0.92

K = kills · D = deaths · +/– = kills minus deaths · Top = most kills

Map results

Map results: CYBERSHOKE Prospects vs G2 Ares
MapCYBERSHOKE ProspectsG2 AresTime
AncientW L 67:00
Dust2L W 68:18
InfernoL W 56:59

Roster changes since these teams last met: G2 Ares (in: TMKj, yksjupe, hitori).

Head-to-head

2 meetings incl. this one
0 CYBERSHOKE Prospects
100%

series wins

2 G2 Ares

Last meetings

CYBERSHOKE Prospects vs G2 Ares: CCT Europe Series #5 2026 Group Stage

G2 Ares beat CYBERSHOKE Prospects 2–1 (Ancient 8–13, Dust2 16–13, Inferno 13–10) in the CCT Europe Series #5 2026 Group Stage on Jul 21, 2026. dezl3bio (CYBERSHOKE Prospects) led all players with 60 kills. G2 Ares lead the head-to-head 2–0.

Updated