Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded CS2 match · Sun, Nov 15, 08:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded CS2 match · Sun, Nov 15, 08:00
Most kills (series)
910
TheMongolz
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Wildcard | ||||
| mhL | 31 | 33 | -2 | 0.94 |
| reck | 27 | 31 | -4 | 0.87 |
| cxzi | 27 | 33 | -6 | 0.82 |
| HexT | 23 | 31 | -8 | 0.74 |
| nEMANHA | 22 | 33 | -11 | 0.67 |
| TheMongolz | ||||
| 910 Top | 37 | 26 | +11 | 1.42 |
| tikuak | 36 | 28 | +8 | 1.29 |
| Techno4K | 31 | 23 | +8 | 1.35 |
| DarkMeister | 29 | 29 | 0 | 1.00 |
| bLitz | 28 | 25 | +3 | 1.12 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Wildcard | ||||
| cxzi | 17 | 15 | +2 | 1.13 |
| mhL | 17 | 18 | -1 | 0.94 |
| reck | 15 | 16 | -1 | 0.94 |
| nEMANHA | 10 | 15 | -5 | 0.67 |
| HexT | 6 | 16 | -10 | 0.38 |
| TheMongolz Won | ||||
| tikuak Top | 23 | 12 | +11 | 1.92 |
| 910 | 19 | 13 | +6 | 1.46 |
| bLitz | 15 | 13 | +2 | 1.15 |
| Techno4K | 12 | 11 | +1 | 1.09 |
| DarkMeister | 11 | 16 | -5 | 0.69 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Wildcard | ||||
| HexT | 17 | 15 | +2 | 1.13 |
| mhL | 14 | 15 | -1 | 0.93 |
| reck | 12 | 15 | -3 | 0.80 |
| nEMANHA | 12 | 18 | -6 | 0.67 |
| cxzi | 10 | 18 | -8 | 0.56 |
| TheMongolz Won | ||||
| Techno4K Top | 19 | 12 | +7 | 1.58 |
| DarkMeister | 18 | 13 | +5 | 1.38 |
| 910 | 18 | 13 | +5 | 1.38 |
| bLitz | 13 | 12 | +1 | 1.08 |
| tikuak | 13 | 16 | -3 | 0.81 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
| Map | Wildcard | TheMongolz | Time | |
|---|---|---|---|---|
| Dust2 | L | W | 41:55 | |
| Inferno | L | W | 45:50 |
Roster changes since these teams last met: Wildcard (in: fr3nd, reck, HexT). TheMongolz (in: nin9, DarkMeister, cobrazera).
0 Wildcardseries wins
2 TheMongolzTheMongolz beat Wildcard 2–0 (Dust2 13–7, Inferno 13–9) in the BLAST Bounty Summer 2026 Qualifier on Jul 26, 2026. 910 (TheMongolz) led all players with 37 kills. TheMongolz lead the head-to-head 2–0.
Updated