Tier C
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
ex-RUSTEC plays next · Sun, Nov 15, 09:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
ex-RUSTEC plays next · Sun, Nov 15, 09:00
Most kills (series)
youka
ex-RUSTEC
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| ex-RUSTEC | ||||
| youka Top | 57 | 30 | +27 | 1.90 |
| Patsi | 44 | 40 | +4 | 1.10 |
| shalfey | 42 | 38 | +4 | 1.11 |
| jakekeS | 41 | 35 | +6 | 1.17 |
| Brilliance | 36 | 39 | -3 | 0.92 |
| Honvéd | ||||
| 1NSERT2 | 50 | 44 | +6 | 1.14 |
| es0r7 | 40 | 46 | -6 | 0.87 |
| marTineZ | 38 | 43 | -5 | 0.88 |
| kszlim | 31 | 48 | -17 | 0.65 |
| noleN | 23 | 40 | -17 | 0.57 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| ex-RUSTEC | ||||
| Patsi | 17 | 19 | -2 | 0.89 |
| shalfey | 16 | 17 | -1 | 0.94 |
| youka | 14 | 13 | +1 | 1.08 |
| jakekeS | 14 | 15 | -1 | 0.93 |
| Brilliance | 7 | 17 | -10 | 0.41 |
| Honvéd Won | ||||
| 1NSERT2 Top | 26 | 12 | +14 | 2.17 |
| marTineZ | 16 | 12 | +4 | 1.33 |
| es0r7 | 15 | 14 | +1 | 1.07 |
| kszlim | 14 | 17 | -3 | 0.82 |
| noleN | 10 | 13 | -3 | 0.77 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| ex-RUSTEC Won | ||||
| youka Top | 22 | 6 | +16 | 3.67 |
| Patsi | 13 | 7 | +6 | 1.86 |
| jakekeS | 10 | 8 | +2 | 1.25 |
| Brilliance | 10 | 10 | 0 | 1.00 |
| shalfey | 9 | 9 | 0 | 1.00 |
| Honvéd | ||||
| es0r7 | 11 | 12 | -1 | 0.92 |
| marTineZ | 10 | 13 | -3 | 0.77 |
| 1NSERT2 | 8 | 14 | -6 | 0.57 |
| kszlim | 6 | 14 | -8 | 0.43 |
| noleN | 5 | 11 | -6 | 0.45 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| ex-RUSTEC Won | ||||
| youka Top | 21 | 11 | +10 | 1.91 |
| Brilliance | 19 | 12 | +7 | 1.58 |
| jakekeS | 17 | 12 | +5 | 1.42 |
| shalfey | 17 | 12 | +5 | 1.42 |
| Patsi | 14 | 14 | 0 | 1.00 |
| Honvéd | ||||
| 1NSERT2 | 16 | 18 | -2 | 0.89 |
| es0r7 | 14 | 20 | -6 | 0.70 |
| marTineZ | 12 | 18 | -6 | 0.67 |
| kszlim | 11 | 17 | -6 | 0.65 |
| noleN | 8 | 16 | -8 | 0.50 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
| Map | ex-RUSTEC | Honvéd | Time | |
|---|---|---|---|---|
| Dust2 | L | W | 54:45 | |
| Anubis | W | L | 27:55 | |
| Mirage | W | L | 37:47 |
ex-RUSTEC beat Honvéd 2–1 (Dust2 10–13, Anubis 13–2, Mirage 13–9) in the CCT Europe Series #6 2026 Group Stage on Aug 2, 2026. youka (ex-RUSTEC) led all players with 57 kills. ex-RUSTEC lead the head-to-head 2–0.
Updated