Tier D
Next on Polymarket
$2K traded ex-Zero Tenacity plays next · Live now
ex-Zero Tenacity plays next · Live now
Most kills (series)
VLDN
ex-Zero Tenacity
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| ex-Zero Tenacity | ||||
| VLDN Top | 70 | 43 | +27 | 1.63 |
| Cjoffo | 50 | 40 | +10 | 1.25 |
| Dragon | 44 | 46 | -2 | 0.96 |
| brutmonster | 42 | 44 | -2 | 0.95 |
| Kind0 | 40 | 49 | -9 | 0.82 |
| HAVU | ||||
| Uli | 50 | 52 | -2 | 0.96 |
| 8Juho8 | 47 | 46 | +1 | 1.02 |
| p3kko | 45 | 53 | -8 | 0.85 |
| ottob | 42 | 44 | -2 | 0.95 |
| alxc | 37 | 51 | -14 | 0.73 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| ex-Zero Tenacity Won | ||||
| VLDN Top | 26 | 13 | +13 | 2.00 |
| Cjoffo | 18 | 11 | +7 | 1.64 |
| brutmonster | 12 | 11 | +1 | 1.09 |
| Dragon | 12 | 13 | -1 | 0.92 |
| Kind0 | 6 | 15 | -9 | 0.40 |
| HAVU | ||||
| p3kko | 20 | 15 | +5 | 1.33 |
| 8Juho8 | 13 | 15 | -2 | 0.87 |
| Uli | 11 | 18 | -7 | 0.61 |
| alxc | 10 | 15 | -5 | 0.67 |
| ottob | 9 | 11 | -2 | 0.82 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| ex-Zero Tenacity | ||||
| VLDN Top | 23 | 11 | +12 | 2.09 |
| Kind0 | 18 | 13 | +5 | 1.38 |
| Cjoffo | 13 | 14 | -1 | 0.93 |
| brutmonster | 12 | 16 | -4 | 0.75 |
| Dragon | 11 | 16 | -5 | 0.69 |
| HAVU Won | ||||
| 8Juho8 | 19 | 13 | +6 | 1.46 |
| Uli | 16 | 15 | +1 | 1.07 |
| ottob | 15 | 14 | +1 | 1.07 |
| p3kko | 10 | 18 | -8 | 0.56 |
| alxc | 9 | 17 | -8 | 0.53 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| ex-Zero Tenacity Won | ||||
| Dragon | 21 | 17 | +4 | 1.24 |
| VLDN | 21 | 19 | +2 | 1.11 |
| Cjoffo | 19 | 15 | +4 | 1.27 |
| brutmonster | 18 | 17 | +1 | 1.06 |
| Kind0 | 16 | 21 | -5 | 0.76 |
| HAVU | ||||
| Uli Top | 23 | 19 | +4 | 1.21 |
| alxc | 18 | 19 | -1 | 0.95 |
| ottob | 18 | 19 | -1 | 0.95 |
| 8Juho8 | 15 | 18 | -3 | 0.83 |
| p3kko | 15 | 20 | -5 | 0.75 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
Roster changes since these teams last met: ex-Zero Tenacity (in: VLDN, Cjoffo, brutmonster). HAVU (in: 8Juho8, peku, Alxc).
ex-Zero Tenacity beat HAVU 2–1 (Cache 13–8, Nuke 9–13, Inferno 16–13) in the CCT Europe Closed Qualifier: Series #8 2026 Group A on Aug 28, 2026. VLDN (ex-Zero Tenacity) led all players with 70 kills. ex-Zero Tenacity lead the head-to-head 3–1.
Updated