Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded CS2 match · Sun, Nov 15, 08:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded CS2 match · Sun, Nov 15, 08:00
Most kills (series)
Kaze
Rare Atom
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Rare Atom | ||||
| Kaze Top | 47 | 33 | +14 | 1.42 |
| L1haNg | 41 | 41 | 0 | 1.00 |
| 3gl | 38 | 35 | +3 | 1.09 |
| ChildKing | 34 | 40 | -6 | 0.85 |
| Summer | 31 | 40 | -9 | 0.78 |
| Legion | ||||
| Bloody | 45 | 40 | +5 | 1.13 |
| SOULM8 | 40 | 37 | +3 | 1.08 |
| hfst4r | 39 | 36 | +3 | 1.08 |
| hzi | 31 | 39 | -8 | 0.79 |
| Bullet | 30 | 42 | -12 | 0.71 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Rare Atom | ||||
| Kaze | 19 | 13 | +6 | 1.46 |
| Summer | 12 | 13 | -1 | 0.92 |
| L1haNg | 9 | 14 | -5 | 0.64 |
| 3gl | 6 | 14 | -8 | 0.43 |
| ChildKing | 5 | 14 | -9 | 0.36 |
| Legion Won | ||||
| Bloody Top | 22 | 11 | +11 | 2.00 |
| hfst4r | 13 | 10 | +3 | 1.30 |
| SOULM8 | 13 | 12 | +1 | 1.08 |
| hzi | 11 | 9 | +2 | 1.22 |
| Bullet | 8 | 11 | -3 | 0.73 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Rare Atom Won | ||||
| L1haNg Top | 18 | 8 | +10 | 2.25 |
| ChildKing | 16 | 11 | +5 | 1.45 |
| Kaze | 13 | 5 | +8 | 2.60 |
| 3gl | 11 | 9 | +2 | 1.22 |
| Summer | 9 | 10 | -1 | 0.90 |
| Legion | ||||
| Bloody | 11 | 13 | -2 | 0.85 |
| SOULM8 | 10 | 12 | -2 | 0.83 |
| Bullet | 8 | 14 | -6 | 0.57 |
| hzi | 6 | 14 | -8 | 0.43 |
| hfst4r | 6 | 14 | -8 | 0.43 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Rare Atom | ||||
| 3gl Top | 21 | 12 | +9 | 1.75 |
| Kaze | 15 | 15 | 0 | 1.00 |
| L1haNg | 14 | 19 | -5 | 0.74 |
| ChildKing | 13 | 15 | -2 | 0.87 |
| Summer | 10 | 17 | -7 | 0.59 |
| Legion Won | ||||
| hfst4r | 20 | 12 | +8 | 1.67 |
| SOULM8 | 17 | 13 | +4 | 1.31 |
| hzi | 14 | 16 | -2 | 0.88 |
| Bullet | 14 | 17 | -3 | 0.82 |
| Bloody | 12 | 16 | -4 | 0.75 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
| Map | Rare Atom | Legion | Time | |
|---|---|---|---|---|
| Dust2 | L | W | 39:03 | |
| Cache | W | L | 23:28 | |
| Mirage | L | W | 16:42 |
Roster changes since these teams last met: Rare Atom (in: Kaze). Legion (in: HSB, SOULM8; out: Bloody).
Legion beat Rare Atom 2–1 (Dust2 13–5, Cache 2–13, Mirage 13–9) in the ESL Challenger League Asia-Pacific Cup #2 season 52 2026 Playoffs on Sep 22, 2026. Kaze (Rare Atom) led all players with 47 kills. Rare Atom lead the head-to-head 3–1.
Updated