Tier D
Next on Polymarket
$66 tradedNext in CCT North America· Sun, Oct 25, 20:30
Next in CCT North America· Sun, Oct 25, 20:30
Most kills (series)
N4hSi
Noxious
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Noxious | ||||
| N4hSi Top | 48 | 28 | +20 | 1.71 |
| -VulcaN- | 47 | 30 | +17 | 1.57 |
| FAME | 45 | 33 | +12 | 1.36 |
| cypress | 37 | 39 | -2 | 0.95 |
| K4mr0 | 22 | 31 | -9 | 0.71 |
| Team DNA | ||||
| 1LONG | 36 | 39 | -3 | 0.92 |
| Ch1py | 36 | 40 | -4 | 0.90 |
| K1 | 34 | 40 | -6 | 0.85 |
| kralz | 33 | 40 | -7 | 0.82 |
| 0K1N- | 22 | 40 | -18 | 0.55 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Noxious Won | ||||
| N4hSi Top | 28 | 15 | +13 | 1.87 |
| cypress | 23 | 20 | +3 | 1.15 |
| FAME | 21 | 18 | +3 | 1.17 |
| -VulcaN- | 21 | 18 | +3 | 1.17 |
| K4mr0 | 11 | 15 | -4 | 0.73 |
| Team DNA | ||||
| 1LONG | 23 | 22 | +1 | 1.05 |
| Ch1py | 22 | 20 | +2 | 1.10 |
| kralz | 20 | 20 | 0 | 1.00 |
| 0K1N- | 11 | 19 | -8 | 0.58 |
| K1 | 10 | 23 | -13 | 0.43 |
| Player | K | D | +/– | K/D |
|---|---|---|---|---|
| Noxious Won | ||||
| -VulcaN- Top | 26 | 12 | +14 | 2.17 |
| FAME | 24 | 15 | +9 | 1.60 |
| N4hSi | 20 | 13 | +7 | 1.54 |
| cypress | 14 | 19 | -5 | 0.74 |
| K4mr0 | 11 | 16 | -5 | 0.69 |
| Team DNA | ||||
| K1 | 24 | 17 | +7 | 1.41 |
| Ch1py | 14 | 20 | -6 | 0.70 |
| 1LONG | 13 | 17 | -4 | 0.76 |
| kralz | 13 | 20 | -7 | 0.65 |
| 0K1N- | 11 | 21 | -10 | 0.52 |
K = kills · D = deaths · +/– = kills minus deaths · Top = most kills
No previous meetings between these teams since July 2025.
Noxious beat Team DNA 2–0 (Mirage 16–10, Vertigo 16–8) in the CCT North America Series #4 season 1 2023 Group Stage on Mar 12, 2023. N4hSi (Noxious) led all players with 48 kills.
Updated