Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
| Game | Aim Possible | Zero Tenacity | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 26:51 | |
| Game 2 | L | W | 31:22 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aim Possible Radiant | |||
| 3 / 9 / 3 | 12.0k | 511 | |
| 1 / 6 / 2 | 11.3k | 494 | |
| 0 / 3 / 1 | 7.2k | 315 | |
| 2 / 9 / 3 | 6.3k | 224 | |
| 2 / 6 / 2 | 4.0k | 185 | |
| Zero Tenacity Dire Won | |||
| 5 / 1 / 18 | 18.6k | 681 | |
| 8 / 1 / 22 | 16.8k | 634 | |
| 10 / 1 / 11 | 15.2k | 582 | |
| 2 / 0 / 19 | 9.6k | 392 | |
| 8 / 5 / 16 | 7.7k | 334 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aim Possible Dire | |||
| 6 / 7 / 5 | 14.2k | 522 | |
| 1 / 9 / 6 | 13.5k | 523 | |
| 2 / 7 / 5 | 12.4k | 417 | |
| 2 / 7 / 7 | 7.0k | 265 | |
| 1 / 12 / 8 | 6.2k | 275 | |
| Zero Tenacity Radiant Won | |||
| 12 / 2 / 7 | 23.0k | 759 | |
| 7 / 1 / 19 | 19.8k | 668 | |
| 14 / 2 / 17 | 19.5k | 650 | |
| 3 / 4 / 27 | 12.3k | 401 | |
| 6 / 3 / 21 | 10.6k | 388 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Aim Possibleseries wins
1 Zero TenacityZero Tenacity beat Aim Possible 2–0 in the European Pro League Season 27 2025 Group B on Jul 2, 2025.
Updated