Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
| Game | Aurora | AVULUS | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 31:54 | |
| Game 2 | W | L | 42:28 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Dire | |||
| 2 / 5 / 6 | 15.8k | 531 | |
| 8 / 8 / 1 | 15.4k | 518 | |
| 2 / 9 / 1 | 11.7k | 443 | |
| 0 / 16 / 12 | 7.0k | 286 | |
| 2 / 11 / 8 | 5.5k | 255 | |
| AVULUS Radiant Won | |||
| 18 / 2 / 9 | 22.5k | 738 | |
| 16 / 2 / 20 | 19.1k | 612 | |
| 2 / 1 / 41 | 18.9k | 584 | |
| 7 / 3 / 30 | 13.0k | 460 | |
| 5 / 7 / 27 | 11.8k | 418 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Dire Won | |||
| 8 / 2 / 25 | 35.3k | 881 | |
| 19 / 6 / 15 | 25.6k | 727 | |
| 6 / 2 / 25 | 24.1k | 581 | |
| 5 / 3 / 29 | 17.8k | 480 | |
| 9 / 4 / 24 | 14.4k | 393 | |
| AVULUS Radiant | |||
| 2 / 8 / 1 | 20.2k | 529 | |
| 9 / 10 / 4 | 20.0k | 571 | |
| 2 / 11 / 7 | 14.6k | 424 | |
| 1 / 10 / 10 | 9.7k | 325 | |
| 3 / 8 / 10 | 9.1k | 273 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Aurora (in: skiter, kiyotaka, TORONTOTOKYO).
Aurora and AVULUS drew 1–1 in the FISSURE Universe Episode 5 2025 Group B on Jul 2, 2025. Aurora lead the head-to-head 4–0.
Updated