Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | 1win | Wildcard Gaming | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 48:15 | |
| Game 2 | W | L | 33:43 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| 1win Radiant Won | |||
| 6 / 4 / 28 | 34.0k | 804 | |
| 17 / 2 / 13 | 28.3k | 613 | |
| 7 / 5 / 19 | 26.0k | 581 | |
| 4 / 4 / 28 | 16.9k | 385 | |
| 5 / 7 / 25 | 14.2k | 317 | |
| Wildcard Gaming Dire | |||
| 4 / 5 / 5 | 25.4k | 623 | |
| 5 / 5 / 11 | 23.9k | 635 | |
| 3 / 8 / 12 | 16.3k | 446 | |
| 6 / 10 / 8 | 11.2k | 339 | |
| 4 / 11 / 10 | 9.2k | 272 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| 1win Radiant Won | |||
| 2 / 1 / 10 | 21.5k | 641 | |
| 9 / 0 / 14 | 21.2k | 658 | |
| 17 / 2 / 13 | 21.2k | 644 | |
| 1 / 5 / 25 | 12.4k | 408 | |
| 2 / 3 / 16 | 11.3k | 332 | |
| Wildcard Gaming Dire | |||
| 2 / 4 / 1 | 19.2k | 596 | |
| 2 / 4 / 8 | 16.4k | 522 | |
| 6 / 8 / 3 | 13.2k | 434 | |
| 1 / 9 / 7 | 7.2k | 260 | |
| 0 / 7 / 6 | 5.3k | 225 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 1winseries wins
0 Wildcard Gaming1win beat Wildcard Gaming 2–0 in the CCT Series 2 season 2 2025 Playoffs on Jul 7, 2025.
Updated