Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
| Game | Odium | Wildcard Gaming | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 72:15 | |
| Game 2 | W | L | 40:34 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Odium Radiant Won | |||
| 10 / 5 / 16 | 57.4k | 1043 | |
| 21 / 8 / 20 | 44.5k | 791 | |
| 3 / 7 / 25 | 40.9k | 610 | |
| 14 / 14 / 24 | 26.8k | 506 | |
| 4 / 11 / 29 | 19.7k | 397 | |
| Wildcard Gaming Dire | |||
| 14 / 7 / 17 | 49.1k | 888 | |
| 15 / 9 / 17 | 42.4k | 847 | |
| 9 / 11 / 27 | 34.1k | 618 | |
| 4 / 11 / 34 | 25.2k | 460 | |
| 3 / 14 / 29 | 18.1k | 344 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Odium Radiant Won | |||
| 9 / 3 / 21 | 32.2k | 842 | |
| 10 / 3 / 14 | 21.0k | 531 | |
| 11 / 4 / 17 | 20.4k | 521 | |
| 4 / 5 / 29 | 19.0k | 496 | |
| 9 / 7 / 23 | 14.3k | 392 | |
| Wildcard Gaming Dire | |||
| 6 / 7 / 4 | 23.6k | 668 | |
| 5 / 5 / 10 | 20.1k | 613 | |
| 3 / 8 / 11 | 13.9k | 405 | |
| 4 / 11 / 13 | 10.7k | 302 | |
| 4 / 13 / 7 | 7.9k | 261 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Odiumseries wins
0 Wildcard GamingOdium beat Wildcard Gaming 2–0 in the European Pro League Season 29 2025 Group A on Aug 13, 2025.
Updated