Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Team Falcons | AVULUS | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 37:19 | |
| Game 2 | W | L | 43:51 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Falcons Dire Won | |||
| 8 / 1 / 8 | 25.7k | 705 | |
| 7 / 1 / 8 | 24.2k | 669 | |
| 5 / 2 / 13 | 20.4k | 583 | |
| 2 / 4 / 13 | 11.3k | 327 | |
| 0 / 8 / 9 | 8.9k | 307 | |
| AVULUS Radiant | |||
| 5 / 3 / 4 | 20.8k | 584 | |
| 8 / 1 / 3 | 18.2k | 501 | |
| 0 / 6 / 6 | 12.3k | 380 | |
| 2 / 6 / 12 | 10.2k | 334 | |
| 1 / 6 / 8 | 8.7k | 288 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Falcons Radiant Won | |||
| 6 / 1 / 6 | 30.6k | 735 | |
| 2 / 5 / 8 | 26.4k | 632 | |
| 4 / 3 / 8 | 25.3k | 676 | |
| 2 / 8 / 11 | 16.8k | 405 | |
| 0 / 8 / 9 | 15.5k | 386 | |
| AVULUS Dire | |||
| 12 / 3 / 8 | 24.6k | 658 | |
| 5 / 3 / 8 | 17.3k | 471 | |
| 4 / 4 / 11 | 16.6k | 450 | |
| 3 / 2 / 11 | 14.1k | 353 | |
| 1 / 2 / 14 | 9.4k | 273 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Team Falconsseries wins
0 AVULUSTeam Falcons beat AVULUS 2–0 in the FISSURE Universe Episode 6 2025 Group A on Aug 20, 2025.
Updated