Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Carstensz | The Mongolz | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 31:24 | |
| Game 2 | L | W | 32:57 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Carstensz Dire | |||
| 5 / 5 / 8 | 19.3k | 643 | |
| 7 / 6 / 6 | 13.3k | 475 | |
| 0 / 5 / 5 | 11.7k | 457 | |
| 1 / 6 / 11 | 6.4k | 275 | |
| 1 / 7 / 6 | 6.0k | 251 | |
| The Mongolz Radiant Won | |||
| 10 / 0 / 6 | 22.3k | 712 | |
| 5 / 0 / 14 | 21.7k | 687 | |
| 7 / 3 / 11 | 16.0k | 542 | |
| 4 / 7 / 14 | 10.5k | 387 | |
| 3 / 6 / 19 | 9.5k | 311 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Carstensz Radiant | |||
| 5 / 12 / 5 | 13.9k | 541 | |
| 9 / 10 / 5 | 12.5k | 471 | |
| 1 / 11 / 7 | 11.8k | 444 | |
| 3 / 2 / 14 | 11.6k | 399 | |
| 3 / 8 / 10 | 5.6k | 266 | |
| The Mongolz Dire Won | |||
| 13 / 2 / 14 | 25.3k | 801 | |
| 5 / 3 / 23 | 22.9k | 681 | |
| 15 / 4 / 7 | 19.1k | 692 | |
| 8 / 5 / 18 | 12.2k | 384 | |
| 1 / 7 / 26 | 10.8k | 383 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Carstensz (in: Carrot~, Ren, salamat1).
0 Carstenszseries wins
3 The MongolzThe Mongolz beat Carstensz 2–0 in the EPL World Series Southeast Asia season 8 2025 Group Stage on Aug 24, 2025. The Mongolz lead the head-to-head 3–0.
Updated