Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Cloud Rising | Surge Gaming | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 35:39 | |
| Game 2 | W | L | 42:28 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Cloud Rising Radiant Won | |||
| 11 / 3 / 7 | 26.7k | 763 | |
| 15 / 0 / 13 | 22.0k | 644 | |
| 4 / 1 / 22 | 19.8k | 561 | |
| 0 / 5 / 19 | 10.1k | 299 | |
| 4 / 4 / 14 | 10.0k | 312 | |
| Surge Gaming Dire | |||
| 5 / 4 / 4 | 20.4k | 609 | |
| 0 / 5 / 3 | 16.5k | 499 | |
| 6 / 7 / 1 | 15.8k | 492 | |
| 1 / 7 / 3 | 11.0k | 316 | |
| 1 / 11 / 6 | 7.6k | 251 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Cloud Rising Dire Won | |||
| 27 / 5 / 13 | 33.6k | 811 | |
| 15 / 3 / 23 | 28.3k | 688 | |
| 1 / 4 / 38 | 27.2k | 627 | |
| 3 / 5 / 36 | 15.4k | 403 | |
| 5 / 9 / 31 | 13.7k | 370 | |
| Surge Gaming Radiant | |||
| 7 / 4 / 10 | 25.4k | 686 | |
| 5 / 8 / 6 | 18.9k | 531 | |
| 9 / 11 / 10 | 16.2k | 462 | |
| 1 / 10 / 18 | 10.2k | 309 | |
| 4 / 19 / 9 | 8.5k | 301 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Cloud Risingseries wins
Cloud Rising beat Surge Gaming 2–0 in the DreamLeague China Closed Qualifier season 27 2025 Playoffs on Sep 24, 2025.
Updated