Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Goodwin Team | Cooman Team | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 47:37 | |
| Game 2 | L | W | 48:57 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Goodwin Team Radiant | |||
| 11 / 5 / 7 | 34.4k | 896 | |
| 8 / 4 / 10 | 25.7k | 634 | |
| 4 / 9 / 12 | 18.6k | 486 | |
| 4 / 8 / 17 | 17.6k | 403 | |
| 1 / 12 / 12 | 7.9k | 235 | |
| Cooman Team Dire Won | |||
| 20 / 4 / 11 | 40.5k | 925 | |
| 5 / 6 / 21 | 25.0k | 639 | |
| 8 / 3 / 19 | 24.0k | 529 | |
| 3 / 10 / 20 | 15.7k | 367 | |
| 2 / 6 / 24 | 13.8k | 337 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Goodwin Team Dire | |||
| 4 / 6 / 11 | 28.2k | 658 | |
| 8 / 5 / 6 | 22.1k | 755 | |
| 6 / 6 / 7 | 21.5k | 531 | |
| 1 / 8 / 16 | 11.1k | 305 | |
| 5 / 10 / 8 | 9.2k | 231 | |
| Cooman Team Radiant Won | |||
| 12 / 2 / 13 | 34.0k | 799 | |
| 9 / 2 / 9 | 30.5k | 750 | |
| 8 / 7 / 16 | 21.9k | 537 | |
| 4 / 4 / 25 | 15.0k | 357 | |
| 2 / 11 / 18 | 14.9k | 308 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Cooman Team (in: -gpm988).
0 Goodwin Teamseries wins
2 Cooman TeamCooman Team beat Goodwin Team 2–0 in the BetBoom Streamers Battle Season 11 2025 Playoffs on Oct 3, 2025. Cooman Team lead the head-to-head 2–0.
Updated