Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | REKONIX | Talon Esports | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 48:37 | |
| Game 2 | W | L | 22:13 | |
| Game 3 | L | W | 30:11 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| REKONIX Radiant | |||
| 7 / 3 / 2 | 31.3k | 700 | |
| 4 / 2 / 8 | 29.1k | 733 | |
| 7 / 4 / 5 | 25.9k | 616 | |
| 0 / 8 / 8 | 15.0k | 338 | |
| 1 / 6 / 8 | 13.2k | 348 | |
| Talon Esports Dire Won | |||
| 7 / 3 / 12 | 40.6k | 953 | |
| 11 / 2 / 10 | 28.4k | 707 | |
| 3 / 3 / 14 | 25.0k | 567 | |
| 1 / 5 / 16 | 14.6k | 363 | |
| 1 / 6 / 14 | 13.2k | 341 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| REKONIX Dire Won | |||
| 5 / 0 / 4 | 15.5k | 685 | |
| 4 / 1 / 4 | 14.1k | 633 | |
| 2 / 1 / 7 | 12.3k | 557 | |
| 2 / 1 / 6 | 6.8k | 335 | |
| 0 / 0 / 7 | 6.3k | 274 | |
| Talon Esports Radiant | |||
| 0 / 3 / 1 | 11.3k | 513 | |
| 1 / 2 / 1 | 10.6k | 465 | |
| 0 / 3 / 2 | 8.8k | 420 | |
| 0 / 2 / 2 | 4.2k | 212 | |
| 2 / 3 / 1 | 3.7k | 203 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| REKONIX Dire | |||
| 0 / 1 / 3 | 20.0k | 682 | |
| 1 / 6 / 5 | 10.6k | 406 | |
| 0 / 6 / 3 | 8.8k | 345 | |
| 4 / 5 / 2 | 5.8k | 270 | |
| 2 / 13 / 5 | 5.4k | 227 | |
| Talon Esports Radiant Won | |||
| 7 / 1 / 10 | 21.7k | 744 | |
| 7 / 1 / 14 | 20.1k | 672 | |
| 10 / 1 / 16 | 19.0k | 657 | |
| 6 / 0 / 19 | 11.2k | 345 | |
| 1 / 4 / 19 | 8.1k | 338 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 REKONIXseries wins
1 Talon EsportsTalon Esports beat REKONIX 2–1 in the FISSURE PLAYGROUND Southeast Asia and China Closed Qualifier 2025 Playoffs on Oct 1, 2025.
Updated