Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Natus Vincere | Team Yandex | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 51:32 | |
| Game 2 | W | L | 32:30 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Natus Vincere Dire Won | |||
| 10 / 1 / 5 | 28.4k | 870 | |
| 9 / 0 / 13 | 22.7k | 739 | |
| 4 / 1 / 16 | 21.3k | 660 | |
| 2 / 3 / 18 | 8.7k | 315 | |
| 3 / 3 / 14 | 8.6k | 299 | |
| Team Yandex Radiant | |||
| 1 / 4 / 3 | 17.2k | 559 | |
| 1 / 5 / 5 | 14.2k | 479 | |
| 4 / 5 / 2 | 14.1k | 462 | |
| 0 / 5 / 5 | 4.7k | 211 | |
| 1 / 9 / 5 | 4.3k | 245 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
4 Natus Vincereseries wins
3 Team YandexNatus Vincere beat Team Yandex 2–0 in the BLAST Slam Europe Closed Qualifier season 5 2025 Playoffs on Oct 12, 2025. Natus Vincere lead the head-to-head 4–3.
Updated