Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
| Game | Zero Tenacity | OxinGame | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 37:06 | |
| Game 2 | W | L | 37:32 | |
| Game 3 · forfeit | L | W |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Zero Tenacity Dire | |||
| 6 / 4 / 5 | 22.0k | 647 | |
| 2 / 5 / 10 | 19.1k | 510 | |
| 6 / 9 / 4 | 18.0k | 542 | |
| 2 / 11 / 10 | 8.7k | 266 | |
| 1 / 8 / 14 | 7.5k | 263 | |
| OxinGame Radiant Won | |||
| 12 / 3 / 14 | 26.3k | 715 | |
| 17 / 1 / 16 | 21.7k | 626 | |
| 3 / 4 / 15 | 17.1k | 530 | |
| 2 / 3 / 24 | 15.5k | 446 | |
| 3 / 6 / 18 | 12.6k | 361 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Zero Tenacity Dire Won | |||
| 9 / 0 / 12 | 29.4k | 829 | |
| 18 / 2 / 13 | 24.0k | 679 | |
| 2 / 1 / 20 | 21.1k | 590 | |
| 6 / 3 / 18 | 11.9k | 398 | |
| 1 / 8 / 20 | 10.9k | 315 | |
| OxinGame Radiant | |||
| 5 / 4 / 3 | 27.8k | 773 | |
| 5 / 6 / 3 | 17.0k | 497 | |
| 2 / 8 / 5 | 11.9k | 409 | |
| 1 / 10 / 6 | 7.9k | 266 | |
| 1 / 8 / 8 | 7.1k | 268 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Zero Tenacityseries wins
1 OxinGameOxinGame beat Zero Tenacity 2–1 in the CCT Series 5 season 2 2025 Group A on Oct 5, 2025.
Updated