Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
| Game | OG | Zero Tenacity | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 25:41 | |
| Game 2 | W | L | 33:14 | |
| Game 3 | W | L | 24:53 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| OG Radiant | |||
| 1 / 4 / 1 | 13.1k | 516 | |
| 1 / 7 / 1 | 9.3k | 380 | |
| 1 / 5 / 0 | 9.1k | 387 | |
| 0 / 4 / 2 | 5.7k | 254 | |
| 0 / 7 / 0 | 4.2k | 228 | |
| Zero Tenacity Dire Won | |||
| 8 / 0 / 6 | 18.4k | 713 | |
| 13 / 1 / 11 | 15.1k | 609 | |
| 3 / 0 / 15 | 12.4k | 484 | |
| 2 / 1 / 13 | 9.8k | 399 | |
| 1 / 1 / 16 | 8.4k | 315 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| OG Radiant Won | |||
| 9 / 0 / 10 | 24.9k | 748 | |
| 9 / 1 / 7 | 22.4k | 689 | |
| 3 / 3 / 11 | 17.9k | 505 | |
| 2 / 1 / 19 | 10.0k | 352 | |
| 4 / 3 / 17 | 9.1k | 306 | |
| Zero Tenacity Dire | |||
| 4 / 4 / 2 | 18.2k | 587 | |
| 1 / 3 / 2 | 12.8k | 427 | |
| 0 / 6 / 5 | 10.8k | 356 | |
| 2 / 6 / 4 | 8.0k | 282 | |
| 0 / 8 / 4 | 5.9k | 243 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| OG Radiant Won | |||
| 9 / 1 / 7 | 17.5k | 699 | |
| 9 / 1 / 12 | 13.3k | 564 | |
| 7 / 3 / 11 | 12.0k | 500 | |
| 0 / 1 / 17 | 8.1k | 300 | |
| 2 / 4 / 17 | 7.7k | 343 | |
| Zero Tenacity Dire | |||
| 1 / 4 / 3 | 9.8k | 407 | |
| 3 / 3 / 4 | 9.6k | 382 | |
| 1 / 4 / 5 | 8.3k | 365 | |
| 0 / 7 / 6 | 5.3k | 260 | |
| 4 / 10 / 6 | 4.6k | 247 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: OG (in: OneJey, TOPSON, Natsumi-). Zero Tenacity (in: mrls, dream`, desire).
1 OGseries wins
1 Zero TenacityOG beat Zero Tenacity 2–1 in the DreamLeague Division 2 season 1 2025 Group A on Oct 15, 2025. Shad (OG) led all players with 19 kills. OG and Zero Tenacity are level 1–1 in their head-to-head.
Updated