Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Nemiga Gaming plays next · Sun, Nov 15, 14:30
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Nemiga Gaming plays next · Sun, Nov 15, 14:30
| Game | Perú Rejects | Nemiga Gaming | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 31:47 | |
| Game 2 | L | W | 28:01 | |
| Game 3 | W | L | 46:20 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Perú Rejects Dire Won | |||
| 11 / 1 / 9 | 21.5k | 674 | |
| 9 / 0 / 11 | 21.4k | 681 | |
| 10 / 1 / 21 | 19.5k | 585 | |
| 4 / 1 / 20 | 10.3k | 359 | |
| 3 / 0 / 20 | 9.0k | 318 | |
| Nemiga Gaming Radiant | |||
| 2 / 4 / 0 | 17.2k | 564 | |
| 0 / 3 / 1 | 17.1k | 550 | |
| 0 / 9 / 3 | 10.0k | 387 | |
| 0 / 12 / 2 | 5.1k | 209 | |
| 1 / 9 / 1 | 4.8k | 176 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Perú Rejects Radiant | |||
| 1 / 5 / 3 | 13.0k | 501 | |
| 1 / 3 / 2 | 11.8k | 459 | |
| 2 / 7 / 2 | 9.9k | 377 | |
| 2 / 6 / 4 | 6.6k | 228 | |
| 3 / 4 / 2 | 4.9k | 226 | |
| Nemiga Gaming Dire Won | |||
| 11 / 0 / 10 | 20.8k | 755 | |
| 3 / 3 / 5 | 17.6k | 626 | |
| 5 / 1 / 9 | 15.2k | 552 | |
| 5 / 2 / 13 | 10.8k | 396 | |
| 1 / 3 / 14 | 6.7k | 285 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Perú Rejects Radiant Won | |||
| 14 / 5 / 18 | 30.7k | 720 | |
| 11 / 5 / 19 | 27.9k | 742 | |
| 9 / 7 / 10 | 27.3k | 640 | |
| 4 / 1 / 23 | 19.0k | 411 | |
| 6 / 4 / 19 | 15.3k | 348 | |
| Nemiga Gaming Dire | |||
| 5 / 6 / 13 | 25.0k | 646 | |
| 2 / 8 / 11 | 23.6k | 613 | |
| 5 / 8 / 10 | 20.4k | 550 | |
| 4 / 11 / 11 | 11.4k | 319 | |
| 5 / 12 / 11 | 10.7k | 302 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
0 Nemiga GamingPerú Rejects beat Nemiga Gaming 2–1 in the European Pro League Season 31 2025 Group B on Oct 19, 2025.
Updated