Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Estar Backs | TaiLung Mafia | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 38:01 | |
| Game 2 | L | W | 38:25 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Estar Backs Radiant | |||
| 1 / 4 / 2 | 19.9k | 568 | |
| 6 / 4 / 4 | 17.5k | 483 | |
| 2 / 3 / 7 | 17.2k | 476 | |
| 3 / 7 / 7 | 11.5k | 320 | |
| 1 / 9 / 10 | 5.8k | 231 | |
| TaiLung Mafia Dire Won | |||
| 11 / 1 / 13 | 27.5k | 734 | |
| 5 / 2 / 7 | 26.6k | 714 | |
| 6 / 2 / 8 | 24.4k | 656 | |
| 1 / 2 / 17 | 12.7k | 358 | |
| 3 / 6 / 6 | 11.3k | 346 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Estar Backs Dire | |||
| 5 / 3 / 6 | 26.0k | 718 | |
| 2 / 4 / 5 | 17.7k | 544 | |
| 0 / 10 / 10 | 13.4k | 447 | |
| 4 / 4 / 6 | 8.2k | 265 | |
| 5 / 4 / 7 | 8.2k | 285 | |
| TaiLung Mafia Radiant Won | |||
| 7 / 1 / 9 | 28.2k | 729 | |
| 7 / 2 / 9 | 25.6k | 691 | |
| 2 / 4 / 13 | 19.9k | 541 | |
| 6 / 3 / 15 | 16.0k | 418 | |
| 2 / 6 / 17 | 9.9k | 331 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Estar Backsseries wins
TaiLung Mafia beat Estar Backs 2–0 in the CCT South America Series #1 season 2 2025 Playoffs on Oct 30, 2025. TaiLung (TaiLung Mafia) led all players with 18 kills.
Updated