Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Most Wanted | Team Tidebound | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 42:33 | |
| Game 2 | L | W | 26:10 | |
| Game 3 | L | W | 35:13 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Most Wanted Radiant Won | |||
| 9 / 3 / 4 | 33.0k | 789 | |
| 6 / 4 / 8 | 23.8k | 624 | |
| 1 / 5 / 13 | 19.2k | 534 | |
| 0 / 9 / 12 | 11.8k | 321 | |
| 0 / 5 / 12 | 9.2k | 296 | |
| Team Tidebound Dire | |||
| 7 / 4 / 7 | 25.0k | 703 | |
| 7 / 3 / 8 | 22.5k | 529 | |
| 9 / 5 / 10 | 18.2k | 505 | |
| 0 / 0 / 15 | 15.2k | 414 | |
| 3 / 4 / 15 | 9.8k | 300 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Most Wanted Dire | |||
| 0 / 4 / 1 | 13.5k | 528 | |
| 2 / 6 / 5 | 10.3k | 426 | |
| 3 / 4 / 3 | 9.8k | 393 | |
| 2 / 7 / 5 | 4.7k | 211 | |
| 2 / 8 / 3 | 3.6k | 229 | |
| Team Tidebound Radiant Won | |||
| 10 / 2 / 7 | 19.7k | 761 | |
| 5 / 0 / 13 | 16.1k | 615 | |
| 5 / 1 / 9 | 15.5k | 597 | |
| 4 / 3 / 16 | 8.7k | 308 | |
| 5 / 3 / 15 | 8.3k | 374 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Most Wanted Dire | |||
| 3 / 3 / 2 | 18.5k | 546 | |
| 2 / 6 / 4 | 14.7k | 445 | |
| 1 / 7 / 0 | 11.5k | 393 | |
| 1 / 9 / 4 | 5.8k | 189 | |
| 2 / 4 / 5 | 4.4k | 226 | |
| Team Tidebound Radiant Won | |||
| 15 / 2 / 4 | 28.8k | 823 | |
| 2 / 2 / 21 | 21.3k | 605 | |
| 2 / 1 / 17 | 20.4k | 594 | |
| 4 / 2 / 16 | 13.2k | 365 | |
| 6 / 2 / 15 | 10.6k | 335 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Most Wantedseries wins
1 Team TideboundTeam Tidebound beat Most Wanted 2–1 in the DreamLeague Division 2 season 2 2025 Group Stage on Nov 7, 2025. shiro (Team Tidebound) led all players with 32 kills.
Updated