Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Stray Team | LenS Team | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 30:57 | |
| Game 2 | W | L | 29:42 | |
| Game 3 | W | L | 70:34 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Stray Team Radiant | |||
| 3 / 7 / 5 | 19.4k | 695 | |
| 3 / 4 / 6 | 13.8k | 467 | |
| 1 / 12 / 9 | 7.6k | 303 | |
| 6 / 5 / 7 | 7.1k | 285 | |
| 2 / 12 / 9 | 5.7k | 216 | |
| LenS Team Dire Won | |||
| 16 / 1 / 16 | 25.3k | 847 | |
| 11 / 4 / 20 | 18.0k | 592 | |
| 6 / 4 / 14 | 15.5k | 517 | |
| 2 / 5 / 22 | 11.4k | 386 | |
| 4 / 1 / 20 | 10.9k | 371 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Stray Team Radiant Won | |||
| 7 / 0 / 5 | 24.4k | 822 | |
| 8 / 3 / 18 | 17.2k | 585 | |
| 9 / 3 / 13 | 15.6k | 547 | |
| 4 / 4 / 22 | 9.4k | 343 | |
| 2 / 6 / 14 | 8.1k | 293 | |
| LenS Team Dire | |||
| 4 / 4 / 4 | 16.0k | 570 | |
| 8 / 4 / 8 | 15.4k | 544 | |
| 3 / 3 / 3 | 14.0k | 512 | |
| 0 / 13 / 7 | 5.8k | 236 | |
| 0 / 7 / 6 | 4.8k | 192 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Stray Team Radiant Won | |||
| 18 / 6 / 13 | 57.3k | 891 | |
| 6 / 9 / 21 | 27.4k | 465 | |
| 7 / 7 / 19 | 25.7k | 448 | |
| 5 / 9 / 21 | 24.9k | 467 | |
| 5 / 12 / 25 | 20.1k | 338 | |
| LenS Team Dire | |||
| 6 / 11 / 25 | 39.7k | 740 | |
| 11 / 7 / 22 | 29.8k | 541 | |
| 16 / 9 / 19 | 29.6k | 541 | |
| 7 / 7 / 26 | 23.7k | 408 | |
| 2 / 8 / 28 | 14.9k | 302 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Stray Teamseries wins
1 LenS TeamStray Team beat LenS Team 2–1 in the BetBoom Streamers Battle Season 12 2025 Group A on Nov 20, 2025. Stray Team and LenS Team are level 1–1 in their head-to-head.
Updated