Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Team Yandex | Natus Vincere | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 41:45 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Yandex Radiant | |||
| 1 / 5 / 10 | 21.7k | 544 | |
| 4 / 6 / 2 | 18.8k | 493 | |
| 4 / 8 / 5 | 16.8k | 504 | |
| 4 / 8 / 7 | 10.6k | 323 | |
| 0 / 8 / 8 | 8.8k | 282 | |
| Natus Vincere Dire Won | |||
| 6 / 2 / 8 | 35.9k | 896 | |
| 11 / 1 / 22 | 27.0k | 664 | |
| 5 / 1 / 18 | 25.5k | 595 | |
| 7 / 6 / 19 | 13.8k | 376 | |
| 6 / 4 / 19 | 13.7k | 389 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
3 Team Yandexseries wins
4 Natus VincereNatus Vincere beat Team Yandex 1–0 in the BLAST Slam Season 5 2025 Group Stage on Nov 25, 2025. Niku (Natus Vincere) led all players with 11 kills. Natus Vincere lead the head-to-head 4–3.
Updated