Tier S
2 : 0
· Bo3 | Game | Team Spirit | 1win | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 33:28 | |
| Game 2 | W | L | 38:23 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Spirit Dire Won | |||
| 9 / 0 / 6 | 24.3k | 751 | |
| 6 / 2 / 15 | 22.5k | 703 | |
| 4 / 1 / 13 | 21.3k | 649 | |
| 1 / 2 / 15 | 10.7k | 354 | |
| 2 / 0 / 12 | 10.7k | 309 | |
| 1win Radiant | |||
| 1 / 4 / 2 | 18.7k | 606 | |
| 2 / 2 / 3 | 16.6k | 511 | |
| 0 / 4 / 3 | 12.1k | 432 | |
| 1 / 6 / 3 | 5.0k | 199 | |
| 1 / 6 / 2 | 4.4k | 251 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Spirit Radiant Won | |||
| 8 / 2 / 13 | 28.4k | 800 | |
| 11 / 2 / 12 | 23.6k | 655 | |
| 8 / 4 / 14 | 20.8k | 625 | |
| 1 / 6 / 19 | 13.7k | 414 | |
| 6 / 5 / 15 | 12.3k | 386 | |
| 1win Dire | |||
| 4 / 3 / 8 | 28.0k | 769 | |
| 9 / 5 / 6 | 17.7k | 542 | |
| 5 / 7 / 8 | 13.7k | 482 | |
| 1 / 8 / 15 | 9.6k | 365 | |
| 0 / 11 / 13 | 8.8k | 257 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
3 Team Spiritseries wins
0 1winTeam Spirit beat 1win 2–0 in the DreamLeague Season 27 2025 Group Stage on Dec 10, 2025. Yatoro (Team Spirit) led all players with 17 kills. Team Spirit lead the head-to-head 3–0.
Updated