Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
| Game | Team Falcons | PARIVISION | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 45:09 | |
| Game 2 | W | L | 41:01 | |
| Game 3 | W | L | 46:13 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Falcons Dire | |||
| 3 / 3 / 1 | 26.2k | 628 | |
| 2 / 7 / 9 | 16.8k | 468 | |
| 5 / 7 / 5 | 16.8k | 474 | |
| 0 / 5 / 5 | 15.7k | 415 | |
| 3 / 5 / 8 | 10.5k | 302 | |
| PARIVISION Radiant Won | |||
| 11 / 0 / 10 | 40.8k | 910 | |
| 5 / 2 / 14 | 26.7k | 627 | |
| 4 / 1 / 10 | 26.7k | 604 | |
| 4 / 7 / 19 | 15.0k | 345 | |
| 3 / 3 / 13 | 14.6k | 360 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Falcons Dire Won | |||
| 11 / 0 / 11 | 31.9k | 782 | |
| 10 / 3 / 4 | 27.7k | 698 | |
| 6 / 2 / 14 | 22.9k | 590 | |
| 0 / 3 / 11 | 19.3k | 476 | |
| 0 / 2 / 17 | 13.8k | 332 | |
| PARIVISION Radiant | |||
| 1 / 3 / 4 | 26.3k | 691 | |
| 3 / 0 / 4 | 22.8k | 565 | |
| 1 / 4 / 3 | 17.8k | 466 | |
| 2 / 11 / 3 | 8.3k | 282 | |
| 2 / 9 / 7 | 6.3k | 211 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Falcons Radiant Won | |||
| 13 / 1 / 7 | 35.7k | 793 | |
| 6 / 3 / 11 | 31.0k | 692 | |
| 8 / 4 / 8 | 22.9k | 635 | |
| 1 / 6 / 15 | 17.8k | 427 | |
| 2 / 6 / 20 | 17.8k | 392 | |
| PARIVISION Dire | |||
| 8 / 4 / 4 | 31.6k | 739 | |
| 4 / 6 / 9 | 22.0k | 527 | |
| 5 / 4 / 12 | 16.9k | 441 | |
| 0 / 10 / 9 | 12.3k | 355 | |
| 3 / 6 / 14 | 10.3k | 307 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Team Falcons (in: Cr1t-). PARIVISION (in: Satanic, 9Class, Noticed).
4 Team Falconsseries wins
5 PARIVISIONTeam Falcons beat PARIVISION 2–1 in the DreamLeague Season 27 2025 Group Stage on Dec 12, 2025. skiter (Team Falcons) led all players with 26 kills. PARIVISION lead the head-to-head 5–4.
Updated