Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Tundra Esports | Nigma Galaxy | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 39:49 | |
| Game 2 | W | L | 43:35 | |
| Game 3 | L | W | 31:25 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Tundra Esports Radiant | |||
| 2 / 8 / 4 | 23.7k | 653 | |
| 6 / 4 / 4 | 20.4k | 545 | |
| 3 / 7 / 3 | 19.0k | 526 | |
| 4 / 5 / 8 | 7.7k | 256 | |
| 0 / 7 / 7 | 7.6k | 204 | |
| Nigma Galaxy Dire Won | |||
| 7 / 1 / 12 | 32.6k | 852 | |
| 3 / 2 / 17 | 22.6k | 592 | |
| 11 / 2 / 11 | 22.3k | 595 | |
| 4 / 6 / 15 | 16.2k | 457 | |
| 5 / 4 / 18 | 14.4k | 382 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Tundra Esports Dire Won | |||
| 9 / 3 / 10 | 37.6k | 893 | |
| 9 / 1 / 9 | 33.0k | 785 | |
| 7 / 5 / 15 | 29.9k | 741 | |
| 2 / 5 / 19 | 15.0k | 375 | |
| 1 / 6 / 15 | 13.0k | 340 | |
| Nigma Galaxy Radiant | |||
| 1 / 5 / 0 | 25.1k | 659 | |
| 11 / 5 / 4 | 24.0k | 630 | |
| 5 / 4 / 4 | 18.1k | 505 | |
| 3 / 5 / 10 | 12.0k | 322 | |
| 0 / 9 / 8 | 8.5k | 275 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Tundra Esports Dire | |||
| 2 / 8 / 3 | 17.1k | 579 | |
| 1 / 5 / 4 | 16.6k | 580 | |
| 1 / 5 / 5 | 11.1k | 429 | |
| 4 / 7 / 3 | 5.7k | 249 | |
| 2 / 6 / 5 | 4.7k | 233 | |
| Nigma Galaxy Radiant Won | |||
| 6 / 0 / 5 | 23.2k | 733 | |
| 16 / 1 / 8 | 21.9k | 711 | |
| 2 / 2 / 25 | 18.4k | 588 | |
| 2 / 5 / 13 | 10.8k | 371 | |
| 5 / 4 / 17 | 10.7k | 355 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Nigma Galaxy (in: OmaR, lorenof, GH).
4 Tundra Esportsseries wins
2 Nigma GalaxyNigma Galaxy beat Tundra Esports 2–1 in the DreamLeague Season 27 2025 Group Stage on Dec 14, 2025. Tundra Esports lead the head-to-head 4–2.
Updated