Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Carstensz | Yangon Galacticos | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 43:58 | |
| Game 2 | W | L | 28:42 | |
| Game 3 | L | W | 42:48 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Carstensz Dire | |||
| 5 / 5 / 9 | 24.7k | 610 | |
| 6 / 10 / 9 | 17.3k | 500 | |
| 3 / 9 / 9 | 15.3k | 406 | |
| 0 / 12 / 11 | 11.1k | 313 | |
| 7 / 8 / 11 | 7.0k | 270 | |
| Yangon Galacticos Radiant Won | |||
| 15 / 4 / 14 | 31.0k | 753 | |
| 13 / 2 / 17 | 30.4k | 728 | |
| 4 / 4 / 25 | 16.8k | 442 | |
| 4 / 5 / 24 | 15.7k | 363 | |
| 8 / 7 / 21 | 15.1k | 362 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Carstensz Radiant Won | |||
| 12 / 4 / 11 | 19.1k | 745 | |
| 13 / 1 / 15 | 18.2k | 648 | |
| 6 / 5 / 17 | 16.8k | 609 | |
| 2 / 1 / 30 | 10.9k | 374 | |
| 3 / 4 / 27 | 9.9k | 367 | |
| Yangon Galacticos Dire | |||
| 8 / 5 / 5 | 16.0k | 593 | |
| 2 / 4 / 5 | 15.6k | 568 | |
| 1 / 9 / 4 | 11.0k | 404 | |
| 4 / 10 / 8 | 5.0k | 219 | |
| 0 / 8 / 7 | 4.7k | 222 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Carstensz Radiant | |||
| 9 / 8 / 18 | 29.6k | 770 | |
| 12 / 6 / 8 | 20.4k | 535 | |
| 0 / 6 / 14 | 17.6k | 520 | |
| 4 / 5 / 20 | 16.1k | 382 | |
| 1 / 6 / 15 | 10.6k | 299 | |
| Yangon Galacticos Dire Won | |||
| 13 / 3 / 11 | 30.6k | 758 | |
| 5 / 5 / 9 | 24.2k | 608 | |
| 2 / 7 / 17 | 21.5k | 574 | |
| 9 / 7 / 19 | 16.2k | 424 | |
| 0 / 7 / 20 | 11.9k | 341 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
4 Carstenszseries wins
11 Yangon GalacticosYangon Galacticos beat Carstensz 2–1 in the Lunar Snake Trophy Season 5 2025 Group Stage on Dec 12, 2025. Yangon Galacticos lead the head-to-head 11–4.
Updated