Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Fri, Oct 30, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Fri, Oct 30, 10:00
| Map | Legends Rebooted | Team Phoenix | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 33:57 | |
| Game 2 | L | W | 32:12 | |
| Game 3 | L | W | 37:53 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Legends Rebooted Radiant | |||
| 2/ 4 /4 | 19.3k | 628 | |
| 3/ 6 /2 | 13.4k | 442 | |
| 0/ 12 /4 | 9.1k | 309 | |
| 1/ 6 /5 | 7.4k | 297 | |
| 1/ 8 /2 | 5.8k | 224 | |
| Team Phoenix Dire Won | |||
| 9/ 0 /11 | 21.3k | 671 | |
| 8/ 1 /16 | 18.8k | 605 | |
| 9/ 1 /15 | 17.6k | 584 | |
| 9/ 3 /11 | 12.9k | 419 | |
| 1/ 3 /22 | 7.5k | 301 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Legends Rebooted Dire | |||
| 13/ 6 /4 | 21.8k | 690 | |
| 1/ 6 /9 | 16.9k | 528 | |
| 9/ 5 /9 | 15.9k | 584 | |
| 3/ 8 /19 | 15.2k | 435 | |
| 2/ 8 /19 | 11.4k | 333 | |
| Team Phoenix Radiant Won | |||
| 9/ 3 /14 | 24.9k | 692 | |
| 9/ 4 /18 | 22.7k | 648 | |
| 6/ 8 /21 | 16.7k | 530 | |
| 5/ 6 /12 | 11.9k | 385 | |
| 4/ 7 /25 | 11.8k | 414 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
series wins
Team Phoenix beat Legends Rebooted 2–1 in the Games of the Future 2025 Group B on Dec 15, 2025.
Updated