Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Yangon Galacticos | Carstensz | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 48:48 | |
| Game 2 | W | L | 36:44 | |
| Game 3 | W | L | 48:36 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Yangon Galacticos Dire | |||
| 7 / 4 / 4 | 33.7k | 779 | |
| 10 / 4 / 9 | 27.2k | 604 | |
| 1 / 9 / 8 | 19.4k | 489 | |
| 1 / 6 / 13 | 10.2k | 289 | |
| 1 / 5 / 12 | 7.7k | 244 | |
| Carstensz Radiant Won | |||
| 12 / 1 / 9 | 39.2k | 843 | |
| 3 / 6 / 18 | 29.6k | 572 | |
| 5 / 2 / 14 | 28.8k | 625 | |
| 5 / 5 / 18 | 15.4k | 365 | |
| 3 / 7 / 19 | 13.3k | 333 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Yangon Galacticos Radiant Won | |||
| 14 / 2 / 12 | 23.6k | 658 | |
| 14 / 1 / 18 | 22.3k | 623 | |
| 5 / 3 / 22 | 20.7k | 595 | |
| 2 / 6 / 28 | 13.4k | 392 | |
| 2 / 1 / 29 | 10.4k | 308 | |
| Carstensz Dire | |||
| 4 / 5 / 1 | 19.4k | 565 | |
| 1 / 10 / 5 | 18.3k | 524 | |
| 4 / 5 / 1 | 16.4k | 476 | |
| 2 / 9 / 9 | 8.9k | 282 | |
| 1 / 8 / 6 | 8.4k | 271 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Yangon Galacticos Radiant Won | |||
| 9 / 1 / 7 | 38.7k | 818 | |
| 9 / 3 / 8 | 31.4k | 703 | |
| 5 / 5 / 15 | 23.1k | 548 | |
| 0 / 6 / 20 | 15.4k | 362 | |
| 2 / 9 / 16 | 11.6k | 335 | |
| Carstensz Dire | |||
| 7 / 2 / 7 | 38.0k | 829 | |
| 6 / 3 / 13 | 20.8k | 499 | |
| 4 / 7 / 14 | 20.2k | 471 | |
| 4 / 6 / 14 | 13.8k | 322 | |
| 3 / 7 / 14 | 9.9k | 278 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
11 Yangon Galacticosseries wins
4 CarstenszYangon Galacticos beat Carstensz 2–1 in the EPL World Series Southeast Asia 11 2025 Playoffs on Dec 25, 2025. Yangon Galacticos lead the head-to-head 11–4.
Updated