Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Veroja | Komodo | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 31:57 | |
| Game 2 | W | L | 33:33 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Veroja Radiant Won | |||
| 9 / 4 / 12 | 27.6k | 919 | |
| 11 / 2 / 13 | 20.6k | 657 | |
| 4 / 10 / 18 | 12.4k | 460 | |
| 5 / 2 / 19 | 11.3k | 409 | |
| 1 / 6 / 9 | 10.1k | 339 | |
| Komodo Dire | |||
| 3 / 7 / 12 | 15.9k | 554 | |
| 9 / 5 / 5 | 14.7k | 485 | |
| 3 / 4 / 11 | 12.1k | 401 | |
| 3 / 5 / 14 | 10.4k | 364 | |
| 4 / 9 / 13 | 6.4k | 251 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Veroja Dire Won | |||
| 13 / 5 / 22 | 23.9k | 762 | |
| 9 / 6 / 22 | 17.9k | 599 | |
| 10 / 6 / 21 | 17.5k | 560 | |
| 9 / 6 / 21 | 12.5k | 385 | |
| 11 / 7 / 30 | 12.0k | 421 | |
| Komodo Radiant | |||
| 9 / 10 / 11 | 15.0k | 563 | |
| 3 / 11 / 18 | 14.6k | 549 | |
| 11 / 8 / 12 | 12.2k | 404 | |
| 4 / 11 / 16 | 9.2k | 288 | |
| 1 / 13 / 20 | 7.5k | 314 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Verojaseries wins
Veroja beat Komodo 2–0 in the EPL World Series Southeast Asia 11 2025 Group Stage on Dec 19, 2025.
Updated