Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Execration | Team Nemesis | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 35:40 | |
| Game 2 | W | L | 56:16 | |
| Game 3 | W | L | 28:08 | |
| Game 4 | W | L | 33:17 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Execration Radiant | |||
| 2 / 7 / 3 | 16.8k | 514 | |
| 4 / 5 / 3 | 15.1k | 477 | |
| 1 / 8 / 3 | 13.1k | 402 | |
| 3 / 3 / 7 | 9.6k | 323 | |
| 0 / 6 / 5 | 6.1k | 238 | |
| Team Nemesis Dire Won | |||
| 8 / 2 / 11 | 27.1k | 778 | |
| 10 / 3 / 10 | 21.8k | 686 | |
| 6 / 0 / 19 | 21.1k | 599 | |
| 4 / 1 / 18 | 12.5k | 330 | |
| 1 / 4 / 19 | 10.8k | 315 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Execration Radiant Won | |||
| 8 / 6 / 3 | 35.7k | 776 | |
| 4 / 8 / 14 | 27.9k | 622 | |
| 7 / 8 / 11 | 25.3k | 526 | |
| 2 / 6 / 18 | 13.7k | 313 | |
| 2 / 9 / 9 | 13.5k | 340 | |
| Team Nemesis Dire | |||
| 14 / 6 / 11 | 35.4k | 802 | |
| 13 / 3 / 22 | 27.9k | 615 | |
| 5 / 4 / 20 | 24.8k | 469 | |
| 2 / 3 / 18 | 13.5k | 306 | |
| 3 / 7 / 28 | 13.5k | 312 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Execration Radiant Won | |||
| 10 / 0 / 4 | 23.2k | 823 | |
| 5 / 0 / 12 | 17.2k | 604 | |
| 4 / 0 / 10 | 15.9k | 573 | |
| 5 / 0 / 16 | 10.2k | 345 | |
| 0 / 2 / 19 | 6.2k | 300 | |
| Team Nemesis Dire | |||
| 2 / 5 / 0 | 12.1k | 450 | |
| 0 / 5 / 0 | 11.4k | 452 | |
| 0 / 4 / 1 | 11.4k | 434 | |
| 0 / 4 / 1 | 4.5k | 211 | |
| 0 / 6 / 1 | 3.3k | 183 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Execration Radiant Won | |||
| 6 / 1 / 6 | 23.6k | 723 | |
| 5 / 1 / 10 | 20.0k | 578 | |
| 3 / 1 / 15 | 14.4k | 503 | |
| 7 / 1 / 9 | 14.2k | 408 | |
| 3 / 7 / 13 | 8.9k | 358 | |
| Team Nemesis Dire | |||
| 5 / 6 / 2 | 14.5k | 464 | |
| 1 / 5 / 6 | 12.8k | 389 | |
| 1 / 4 / 6 | 12.7k | 442 | |
| 2 / 3 / 5 | 8.7k | 282 | |
| 2 / 6 / 7 | 5.4k | 230 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
2 Execrationseries wins
3 Team NemesisExecration beat Team Nemesis 3–1 in the DreamLeague Southeast Asia Closed Qualifier season 28 2026 Playoffs on Jan 11, 2026. Team Nemesis lead the head-to-head 3–2.
Updated