Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | x5 Gaming | BTC Gaming | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 34:20 | |
| Game 2 | L | W | 43:00 | |
| Game 3 | W | L | 33:20 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| x5 Gaming Dire Won | |||
| 10 / 1 / 10 | 26.0k | 793 | |
| 4 / 5 / 16 | 17.8k | 531 | |
| 11 / 3 / 20 | 15.7k | 479 | |
| 8 / 3 / 18 | 14.1k | 455 | |
| 5 / 8 / 22 | 13.3k | 433 | |
| BTC Gaming Radiant | |||
| 7 / 9 / 9 | 22.0k | 688 | |
| 9 / 4 / 5 | 20.1k | 604 | |
| 2 / 8 / 9 | 12.7k | 402 | |
| 2 / 7 / 12 | 8.2k | 265 | |
| 0 / 10 / 13 | 5.8k | 237 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| x5 Gaming Dire | |||
| 13 / 5 / 5 | 31.4k | 826 | |
| 5 / 5 / 13 | 16.9k | 443 | |
| 4 / 4 / 12 | 16.6k | 419 | |
| 2 / 7 / 22 | 12.0k | 323 | |
| 1 / 8 / 20 | 9.1k | 336 | |
| BTC Gaming Radiant Won | |||
| 7 / 4 / 14 | 33.6k | 859 | |
| 11 / 6 / 11 | 27.7k | 704 | |
| 6 / 5 / 9 | 23.0k | 532 | |
| 2 / 3 / 19 | 16.6k | 425 | |
| 2 / 9 / 14 | 13.0k | 333 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| x5 Gaming Dire Won | |||
| 11 / 1 / 7 | 26.3k | 809 | |
| 8 / 1 / 22 | 15.9k | 493 | |
| 1 / 6 / 19 | 15.5k | 463 | |
| 9 / 3 / 14 | 15.3k | 497 | |
| 3 / 5 / 20 | 11.1k | 316 | |
| BTC Gaming Radiant | |||
| 7 / 6 / 2 | 17.1k | 550 | |
| 5 / 7 / 4 | 14.4k | 464 | |
| 0 / 4 / 3 | 12.1k | 369 | |
| 1 / 7 / 5 | 5.3k | 184 | |
| 3 / 8 / 11 | 4.4k | 256 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 x5 Gamingseries wins
0 BTC Gamingx5 Gaming beat BTC Gaming 2–1 in the DreamLeague South America Closed Qualifier season 28 2026 Playoffs on Jan 10, 2026.
Updated