Tier D
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Carstensz | Apex Predators | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 28:35 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Carstensz Radiant Won | |||
| 11 / 2 / 10 | 22.3k | 820 | |
| 14 / 1 / 12 | 19.1k | 695 | |
| 9 / 2 / 13 | 15.9k | 576 | |
| 5 / 0 / 18 | 9.1k | 345 | |
| 2 / 4 / 23 | 8.3k | 301 | |
| Apex Predators Dire | |||
| 1 / 9 / 2 | 11.1k | 420 | |
| 3 / 8 / 3 | 11.0k | 412 | |
| 2 / 7 / 4 | 9.3k | 364 | |
| 1 / 8 / 6 | 6.2k | 265 | |
| 1 / 9 / 6 | 5.8k | 325 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Carstenszseries wins
Carstensz beat Apex Predators 1–0 in the DreamLeague Southeast Asia Open Qualifier 1 season 28 2026 Playoffs on Jan 5, 2026.
Updated