Tier D
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Myth Avenue Gaming | ZEZE | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 36:01 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Myth Avenue Gaming Dire Won | |||
| 12 / 2 / 10 | 24.7k | 728 | |
| 9 / 3 / 13 | 23.9k | 680 | |
| 11 / 5 / 10 | 22.5k | 680 | |
| 4 / 2 / 16 | 13.2k | 371 | |
| 3 / 10 / 21 | 9.7k | 320 | |
| ZEZE Radiant | |||
| 1 / 7 / 13 | 18.6k | 574 | |
| 8 / 7 / 10 | 16.1k | 482 | |
| 1 / 8 / 8 | 14.3k | 418 | |
| 10 / 10 / 10 | 9.0k | 341 | |
| 1 / 7 / 15 | 8.0k | 281 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Myth Avenue Gamingseries wins
Myth Avenue Gaming beat ZEZE 1–0 in the Asia Pacific Predator League 2026 Playoffs on Jan 7, 2026.
Updated