Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Sun, Nov 15, 10:00
| Game | Rottweilas Latam | GamerLegion | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 69:10 | |
| Game 2 | W | L | 36:54 | |
| Game 3 | L | W | 34:28 | |
| Game 4 | L | W | 27:46 | |
| Game 5 | L | W | 33:11 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Rottweilas Latam Dire Won | |||
| 10 / 3 / 14 | 38.6k | 679 | |
| 9 / 7 / 15 | 35.4k | 785 | |
| 1 / 10 / 22 | 28.9k | 566 | |
| 5 / 8 / 12 | 20.2k | 391 | |
| 3 / 9 / 17 | 16.2k | 386 | |
| GamerLegion Radiant | |||
| 10 / 4 / 19 | 49.3k | 795 | |
| 7 / 7 / 8 | 33.3k | 634 | |
| 9 / 6 / 21 | 30.3k | 638 | |
| 5 / 6 / 18 | 16.0k | 327 | |
| 6 / 5 / 21 | 15.8k | 323 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Rottweilas Latam Dire Won | |||
| 11 / 1 / 14 | 26.5k | 720 | |
| 3 / 1 / 21 | 22.0k | 590 | |
| 7 / 3 / 20 | 19.4k | 554 | |
| 7 / 1 / 24 | 15.0k | 438 | |
| 5 / 4 / 25 | 13.5k | 405 | |
| GamerLegion Radiant | |||
| 3 / 6 / 2 | 18.5k | 540 | |
| 0 / 4 / 3 | 15.9k | 509 | |
| 3 / 6 / 2 | 14.5k | 414 | |
| 3 / 10 / 6 | 8.0k | 289 | |
| 0 / 7 / 2 | 7.6k | 293 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Rottweilas Latam Radiant | |||
| 2 / 6 / 1 | 19.1k | 596 | |
| 1 / 3 / 1 | 15.2k | 467 | |
| 0 / 5 / 4 | 12.1k | 381 | |
| 1 / 9 / 3 | 5.9k | 230 | |
| 0 / 5 / 3 | 4.9k | 224 | |
| GamerLegion Dire Won | |||
| 4 / 3 / 4 | 24.2k | 741 | |
| 9 / 0 / 16 | 22.4k | 691 | |
| 5 / 1 / 12 | 19.8k | 546 | |
| 8 / 0 / 17 | 13.6k | 393 | |
| 1 / 0 / 10 | 8.4k | 275 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Rottweilas Latam Dire | |||
| 0 / 6 / 3 | 13.2k | 490 | |
| 1 / 4 / 0 | 10.4k | 409 | |
| 1 / 5 / 1 | 9.6k | 368 | |
| 1 / 5 / 1 | 5.8k | 250 | |
| 0 / 7 / 2 | 4.6k | 208 | |
| GamerLegion Radiant Won | |||
| 6 / 0 / 5 | 21.7k | 771 | |
| 7 / 0 / 12 | 17.8k | 647 | |
| 6 / 1 / 12 | 12.5k | 455 | |
| 2 / 1 / 12 | 11.5k | 387 | |
| 5 / 1 / 18 | 8.0k | 328 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Rottweilas Latam Radiant | |||
| 2 / 4 / 2 | 17.4k | 557 | |
| 1 / 4 / 2 | 15.6k | 485 | |
| 2 / 2 / 3 | 12.5k | 395 | |
| 2 / 5 / 5 | 6.4k | 233 | |
| 1 / 4 / 3 | 4.6k | 208 | |
| GamerLegion Dire Won | |||
| 12 / 1 / 5 | 24.3k | 733 | |
| 1 / 2 / 14 | 20.7k | 647 | |
| 3 / 0 / 13 | 19.9k | 616 | |
| 1 / 3 / 13 | 15.1k | 435 | |
| 2 / 2 / 15 | 9.3k | 312 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Rottweilas Latam (in: Costabile, Adrian). GamerLegion (in: Yuma, RCY, Fayde).
1 Rottweilas Latamseries wins
3 GamerLegionGamerLegion beat Rottweilas Latam 3–2 in the ESL One Birmingham: North America Closed Qualifier 2026 Playoffs on Jan 19, 2026. RCY (GamerLegion) led all players with 30 kills. GamerLegion lead the head-to-head 3–1.
Updated